House of Black & White
Theater company. Stars, staff and income as last observed.
- Stars
- 7 out of 10
- Employees
- 1 of 15 places
- Weekly income
- $2,115,840 12th in its type
- Daily income
- $313,490 2,162 customers
- Age
- 1,201 days, founded 11 Jun 2023
Director: evil_inside1332 [1899761] GOD · Type: Theater
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $2,194,575 |
| 11 Sep | $2,192,980 |
| 12 Sep | $2,196,460 |
| 13 Sep | $2,173,985 |
| 14 Sep | $2,158,760 |
| 15 Sep | $2,148,320 |
| 16 Sep | $2,179,350 |
| 17 Sep | $2,193,270 |
| 18 Sep | $2,189,500 |
| 19 Sep | $2,188,485 |
| 20 Sep | $2,159,630 |
| 21 Sep | $2,163,545 |
| 22 Sep | $2,156,585 |
| 23 Sep | $2,132,370 |
| 24 Sep | $2,111,635 |
| 25 Sep | $2,115,840 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 1 |
| 11 Sep | 1 |
| 12 Sep | 1 |
| 13 Sep | 1 |
| 14 Sep | 1 |
| 15 Sep | 1 |
| 16 Sep | 1 |
| 17 Sep | 1 |
| 18 Sep | 1 |
| 19 Sep | 1 |
| 20 Sep | 1 |
| 21 Sep | 1 |
| 22 Sep | 1 |
| 23 Sep | 1 |
| 24 Sep | 1 |
| 25 Sep | 1 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| kLz_BloodMoney [1895283] GOD | Ticketing Agent | 1,201 | listed |
Joins and departures observed (1)
- Left: NikoBellick between and · from the player's profile
Each change happened between two observations, so it carries a window.