Shadow Shield *Hiring*
Private Security Firm company. Stars, staff and income as last observed.
- Stars
- 2 out of 10
- Employees
- 7 of 13 places
- Weekly income
- $3,500,000 271st in its type
- Daily income
- $500,000 1 customer
- Age
- 1,120 days, founded 31 Aug 2023
Director: Uwwal [2992478] · Type: Private Security Firm
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $3,500,000 |
| 11 Sep | $3,500,000 |
| 12 Sep | $3,500,000 |
| 13 Sep | $3,500,000 |
| 14 Sep | $3,500,000 |
| 15 Sep | $3,500,000 |
| 16 Sep | $3,500,000 |
| 17 Sep | $3,500,000 |
| 18 Sep | $3,500,000 |
| 19 Sep | $3,500,000 |
| 20 Sep | $3,500,000 |
| 21 Sep | $3,500,000 |
| 22 Sep | $3,500,000 |
| 23 Sep | $3,500,000 |
| 24 Sep | $3,500,000 |
| 25 Sep | $3,500,000 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 7 |
| 11 Sep | 7 |
| 12 Sep | 7 |
| 13 Sep | 7 |
| 14 Sep | 7 |
| 15 Sep | 7 |
| 16 Sep | 7 |
| 17 Sep | 7 |
| 18 Sep | 7 |
| 19 Sep | 7 |
| 20 Sep | 7 |
| 21 Sep | 7 |
| 22 Sep | 7 |
| 23 Sep | 7 |
| 24 Sep | 7 |
| 25 Sep | 7 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| Yuhkecp [2995633] | Security Contractor | 904 | listed |
| TracyXUAN [2978934] HS | Disposal Engineer | 704 | listed |
| Zues1988 [3445234] | Security Contractor | 582 | listed |
| Bignutt [3612056] LT | Security Contractor | 492 | listed |
| Timothy_carson [3797311] | Security Contractor | 478 | listed |
| JayJay27 [3809439] | Security Contractor | 429 | listed |
| Ciel575 [3528791] | Security Contractor | 376 | listed |
Joins and departures observed (1)
- Left: TheNinjaCrow between and · from the player's profile
Each change happened between two observations, so it carries a window.