The Oranje Pub
Pub company. Stars, staff and income as last observed.
- Stars
- 2 out of 10
- Employees
- 3 of 10 places
- Weekly income
- $434,290 253rd in its type
- Daily income
- $35,501 230 customers
- Age
- 872 days, founded 5 May 2024
Director: Mr_Oranje [3216409] · Type: Pub
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $0 |
| 11 Sep | $0 |
| 12 Sep | $0 |
| 13 Sep | $0 |
| 14 Sep | $0 |
| 15 Sep | $0 |
| 16 Sep | $59,178 |
| 17 Sep | $118,102 |
| 18 Sep | $172,533 |
| 19 Sep | $219,597 |
| 20 Sep | $316,750 |
| 21 Sep | $432,681 |
| 22 Sep | $484,860 |
| 23 Sep | $472,267 |
| 24 Sep | $453,220 |
| 25 Sep | $434,290 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 3 |
| 11 Sep | 3 |
| 12 Sep | 3 |
| 13 Sep | 3 |
| 14 Sep | 3 |
| 15 Sep | 3 |
| 16 Sep | 3 |
| 17 Sep | 3 |
| 18 Sep | 3 |
| 19 Sep | 3 |
| 20 Sep | 3 |
| 21 Sep | 3 |
| 22 Sep | 3 |
| 23 Sep | 3 |
| 24 Sep | 3 |
| 25 Sep | 3 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.