Triads Dojo
Fitness Center company. Stars, staff and income as last observed.
- Stars
- 5 out of 10
- Employees
- 5 of 8 places
- Weekly income
- $2,076,210 123rd in its type
- Daily income
- $338,130 663 customers
- Age
- 671 days, founded 25 Nov 2024
Director: EK4SIR [3479923] · Type: Fitness Center
Daily series
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $3,030,420 |
| 11 Sep | $2,918,220 |
| 12 Sep | $2,819,790 |
| 13 Sep | $2,716,770 |
| 14 Sep | $2,639,250 |
| 15 Sep | $2,554,590 |
| 16 Sep | $2,486,760 |
| 17 Sep | $2,394,960 |
| 18 Sep | $2,419,440 |
| 19 Sep | $2,442,390 |
| 20 Sep | $2,435,250 |
| 21 Sep | $2,435,760 |
| 22 Sep | $2,409,750 |
| 23 Sep | $2,356,200 |
| 24 Sep | $2,321,010 |
| 25 Sep | $2,207,280 |
| 26 Sep | $2,073,150 |
| 28 Sep | $2,076,210 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 7 |
| 11 Sep | 6 |
| 12 Sep | 6 |
| 13 Sep | 6 |
| 14 Sep | 6 |
| 15 Sep | 6 |
| 16 Sep | 6 |
| 17 Sep | 6 |
| 18 Sep | 6 |
| 19 Sep | 6 |
| 20 Sep | 6 |
| 21 Sep | 6 |
| 22 Sep | 6 |
| 23 Sep | 6 |
| 24 Sep | 6 |
| 25 Sep | 5 |
| 26 Sep | 5 |
| 28 Sep | 5 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| DrDangerous [1522679] | Fitness Instructor | 536 | listed |
| MusiQq [4078764] | Marketer | 229 | listed |
| Gyutaro92739 [4049971] LLF | Private | 172 | listed |
| BapakGile [4014453] Dv | None | 49 | listed |
| Asimov97 [4505797] | None | 19 | listed |
Joins and departures observed (3)
- Left: Monchem between and · from the company listing
- Left: Illuminati911 between and · from the player's profile
- Left: Sunny007 between and · from the player's profile
Each change happened between two observations, so it carries a window.