Noiceone's Candle Shop
Candle Shop company. Stars, staff and income as last observed.
- Stars
- 4 out of 10
- Employees
- 7 of 10 places
- Weekly income
- $1,906,385 433rd in its type
- Daily income
- $396,210 980 customers
- Age
- 563 days, founded 10 Mar 2025
Director: Noiceonemate [2899287] RA · Type: Candle Shop
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $1,625,020 |
| 11 Sep | $1,572,980 |
| 12 Sep | $1,517,240 |
| 13 Sep | $1,518,540 |
| 14 Sep | $1,543,065 |
| 15 Sep | $1,574,775 |
| 16 Sep | $1,599,730 |
| 17 Sep | $1,640,210 |
| 18 Sep | $1,674,035 |
| 19 Sep | $1,723,845 |
| 20 Sep | $1,749,010 |
| 21 Sep | $1,746,095 |
| 22 Sep | $1,741,605 |
| 23 Sep | $1,736,915 |
| 24 Sep | $1,744,235 |
| 25 Sep | $1,906,385 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 5 |
| 11 Sep | 5 |
| 12 Sep | 5 |
| 13 Sep | 5 |
| 14 Sep | 5 |
| 15 Sep | 6 |
| 16 Sep | 6 |
| 17 Sep | 6 |
| 18 Sep | 6 |
| 19 Sep | 6 |
| 20 Sep | 6 |
| 21 Sep | 6 |
| 22 Sep | 6 |
| 23 Sep | 6 |
| 24 Sep | 7 |
| 25 Sep | 7 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| YUMEKO-JABAMI [2789432] | Chandler | 563 | listed |
| todoroki-1 [2918816] | Trainer | 563 | listed |
| Chris_crost2 [4060903] RC | Cleaner | 247 | listed |
| Khlel [4085449] FZ | Salesperson | 106 | listed |
| Hello_Morty [3025587] | Bookkeeper | 11 | listed |
| AceS-of-HeartS [4394549] | Cleaner | 11 | listed |
| Aka_Leo [4455801] | Cashier | 1 | listed |
Joins and departures observed (3)
- Joined: Aka_Leo between and · from the company listing
- Joined: Hello_Morty between and · from the player's profile
- Left: NeilBurns between and · from the player's profile
Each change happened between two observations, so it carries a window.