FastFuel (Hiring)
Gas Station company. Stars, staff and income as last observed.
- Stars
- 4 out of 10
- Employees
- 6 of 9 places
- Weekly income
- $3,118,442 38th in its type
- Daily income
- $625,740 5,340 customers
- Age
- 525 days, founded 17 Apr 2025
Director: Kauffman [3018230] · Type: Gas Station
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $304,495 |
| 11 Sep | $485,992 |
| 12 Sep | $685,924 |
| 13 Sep | $870,740 |
| 14 Sep | $1,015,718 |
| 15 Sep | $1,127,680 |
| 16 Sep | $1,345,631 |
| 17 Sep | $1,349,380 |
| 18 Sep | $1,347,834 |
| 19 Sep | $1,489,525 |
| 20 Sep | $1,674,321 |
| 21 Sep | $1,881,543 |
| 22 Sep | $2,078,926 |
| 23 Sep | $2,242,969 |
| 24 Sep | $2,686,838 |
| 25 Sep | $3,118,442 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 4 |
| 11 Sep | 4 |
| 12 Sep | 4 |
| 13 Sep | 4 |
| 14 Sep | 4 |
| 15 Sep | 4 |
| 16 Sep | 5 |
| 17 Sep | 5 |
| 18 Sep | 6 |
| 19 Sep | 5 |
| 20 Sep | 5 |
| 21 Sep | 5 |
| 22 Sep | 5 |
| 23 Sep | 5 |
| 24 Sep | 6 |
| 25 Sep | 6 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| Xander_Dander [3133227] | Manager | 126 | listed |
| OldOakTree [4413222] Cfs | Attendant | 50 | listed |
| iamdedevil [4376614] | Attendant | 30 | listed |
| Fejer [4489092] | Dealer | 9 | listed |
| OldJolyon [4463696] TBH | Corporal | 7 | listed |
| laur_134 [3049172] | None | 1 | listed |
Joins and departures observed (2)
- Joined: laur_134 between and · from the company listing
- Joined: Xander_Dander between and · from the player's profile
Each change happened between two observations, so it carries a window.