Suppressy bureau
Detective Agency company. Stars, staff and income as last observed.
- Stars
- 6 out of 10
- Employees
- 6 of 10 places
- Weekly income
- $2,244,000 55th in its type
- Daily income
- $238,000 7 customers
- Age
- 261 days, founded 6 Jan 2026
Director: Davy-Jones [3430429] SPRS · Type: Detective Agency
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $2,516,000 |
| 11 Sep | $2,584,000 |
| 12 Sep | $2,618,000 |
| 13 Sep | $2,686,000 |
| 14 Sep | $2,720,000 |
| 15 Sep | $2,754,000 |
| 16 Sep | $2,856,000 |
| 17 Sep | $2,958,000 |
| 18 Sep | $2,958,000 |
| 19 Sep | $2,992,000 |
| 20 Sep | $2,924,000 |
| 21 Sep | $2,822,000 |
| 22 Sep | $2,754,000 |
| 23 Sep | $2,618,000 |
| 24 Sep | $2,448,000 |
| 25 Sep | $2,244,000 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 10 |
| 11 Sep | 10 |
| 12 Sep | 10 |
| 13 Sep | 10 |
| 14 Sep | 9 |
| 15 Sep | 9 |
| 16 Sep | 9 |
| 17 Sep | 9 |
| 18 Sep | 9 |
| 19 Sep | 9 |
| 20 Sep | 8 |
| 21 Sep | 8 |
| 22 Sep | 8 |
| 23 Sep | 8 |
| 24 Sep | 7 |
| 25 Sep | 6 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| monsterrass [4121245] DEJA | Private Investigator | 213 | listed |
| Cheeky_devil [3535468] MFT | Brain Surgeon | 164 | listed |
| boldper1 [3911219] SH | Sales Assistant | 129 | listed |
| PODLY [3886763] HALO | Animal Trainer | 83 | listed |
| Hoffo [4272474] CYMC | Private Investigator | 23 | listed |
| shabeu [4494222] | Bagboy | 20 | listed |
Joins and departures observed (3)
- Left: Gorlog between and · from the company listing
- Left: Vaderlee between and · from the company listing
- Left: Suppressorman between and · from the player's profile
Each change happened between two observations, so it carries a window.