POPO
Mining Corporation company. Stars, staff and income as last observed.
- Stars
- 7 out of 10
- Employees
- 20 of 20 places
- Weekly income
- $411,413,596 455th in its type
- Daily income
- $58,947,008 3 customers
- Age
- 261 days, founded 9 Jan 2026
Director: Cestbon [2450323] PN · Type: Mining Corporation
Daily series
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $400,020,756 |
| 11 Sep | $400,362,676 |
| 12 Sep | $404,781,992 |
| 13 Sep | $405,537,796 |
| 14 Sep | $410,733,304 |
| 15 Sep | $414,646,524 |
| 16 Sep | $415,076,428 |
| 17 Sep | $428,076,572 |
| 18 Sep | $436,720,304 |
| 19 Sep | $435,627,760 |
| 20 Sep | $434,771,904 |
| 21 Sep | $430,718,112 |
| 22 Sep | $425,806,784 |
| 23 Sep | $425,143,648 |
| 24 Sep | $419,163,984 |
| 25 Sep | $415,807,968 |
| 26 Sep | $411,848,352 |
| 28 Sep | $411,413,596 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 20 |
| 11 Sep | 20 |
| 12 Sep | 20 |
| 13 Sep | 20 |
| 14 Sep | 20 |
| 15 Sep | 20 |
| 16 Sep | 20 |
| 17 Sep | 20 |
| 18 Sep | 20 |
| 19 Sep | 20 |
| 20 Sep | 20 |
| 21 Sep | 20 |
| 22 Sep | 20 |
| 23 Sep | 20 |
| 24 Sep | 20 |
| 25 Sep | 20 |
| 26 Sep | 20 |
| 28 Sep | 20 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| Creswald [2100307] NOOB | Mill Operator | 261 | listed |
| ReiAya [2709468] CB | Mill Operator | 261 | listed |
| Eli-Shane [4015012] M3T | Sales Executive | 261 | listed |
| Infinitee [1380813] | Sales Executive | 260 | listed |
| edwitovrana [2243304] SANC | Site Manager | 260 | listed |
| Janegoodbody [2735880] 47 | Secretary | 259 | listed |
| Vegeta1777 [424919] | Sales Executive | 258 | listed |
| Hobo_King [2236854] CCRC | Mill Operator | 258 | listed |
| XxredviixenxX [3405654] TS | Safety Inspector | 250 | listed |
| ViOL8R [817703] AP | Mill Operator | 247 | listed |
| MarioCro [2839759] YINC | Sales Executive | 237 | listed |
| Kapitalis [4046142] WB | Electrician | 212 | listed |
| Ludwigg-O_Maley [3520060] BANK | Secretary | 125 | listed |
| fangshiyou [2704319] | Sales Executive | 90 | listed |
| JohnLemmon [2954858] | Safety Inspector | 64 | listed |
| Cheetotown [2894530] 7DS* | Mill Operator | 62 | listed |
| Towind [3937599] OWWs | Confectionist | 48 | listed |
| LilChum [3617872] | Sales Assistant | 40 | listed |
| RegardedLace487 [3577393] EMPR | Store Manager | 34 | listed |
| GrimyBoy [3916018] | Property Broker | 34 | listed |
Joins and departures observed (13)
- Left: mrglasses2 between and · from the player's profile
- Joined: ViOL8R between and · from the player's profile
- Left: Agent-Brink between and · from the player's profile
- Joined: JohnLemmon between and · from the player's profile
- Joined: Cheetotown between and · from the player's profile
- Joined: Ludwigg-O_Maley between and · from the player's profile
- Joined: MarioCro between and · from the player's profile
- Joined: fangshiyou between and · from the player's profile
- Left: SkullMask between and · from the player's profile
- Left: Sargeant_Rock between and · from the player's profile
- Left: tcpdump between and · from the player's profile
- Left: Briderz between and · from the player's profile
- Joined: XxredviixenxX between and · from the player's profile
Each change happened between two observations, so it carries a window.