Copper Feel
Mining Corporation company. Stars, staff and income as last observed.
- Stars
- 7 out of 10
- Employees
- 16 of 16 places
- Weekly income
- $406,791,400 472nd in its type
- Daily income
- $57,350,800 4 customers
- Age
- 207 days, founded 1 Mar 2026
Director: rossc86 [3076063] C&C · Type: Mining Corporation
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $371,400,100 |
| 11 Sep | $371,549,500 |
| 12 Sep | $374,615,900 |
| 13 Sep | $381,306,900 |
| 14 Sep | $383,663,550 |
| 15 Sep | $386,482,500 |
| 16 Sep | $384,297,200 |
| 17 Sep | $381,433,050 |
| 18 Sep | $384,173,650 |
| 19 Sep | $389,675,250 |
| 20 Sep | $390,506,750 |
| 21 Sep | $396,138,250 |
| 22 Sep | $397,128,450 |
| 23 Sep | $402,386,700 |
| 24 Sep | $406,008,100 |
| 25 Sep | $406,791,400 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 16 |
| 11 Sep | 16 |
| 12 Sep | 16 |
| 13 Sep | 16 |
| 14 Sep | 16 |
| 15 Sep | 16 |
| 16 Sep | 16 |
| 17 Sep | 16 |
| 18 Sep | 16 |
| 19 Sep | 16 |
| 20 Sep | 16 |
| 21 Sep | 16 |
| 22 Sep | 16 |
| 23 Sep | 16 |
| 24 Sep | 16 |
| 25 Sep | 16 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| McKalen [2085898] PWB2 | Secretary | 207 | listed |
| Malxatra [3002641] TQM | Mill Operator | 207 | listed |
| usmc_vet_23 [2630008] LT | Sales Executive | 202 | listed |
| stephenm [1009654] |X| | Site Manager | 201 | listed |
| Demelious [2468539] | Sales Executive | 201 | listed |
| Figardy [2860623] EX | Mill Operator | 166 | listed |
| Armfelt [2811395] NF | Mill Operator | 163 | listed |
| Aldrec [1841909] | Production Foreman | 141 | listed |
| Blood-Moon [2656817] | Mill Operator | 125 | listed |
| BoozBaby [2301805] DH | Mill Operator | 123 | listed |
| Toryeva [3250461] NeoN | Sales Executive | 113 | listed |
| Smalltown [2372328] NPO | Safety Inspector | 111 | listed |
| FB-LesleyAnn [298251] | Mill Operator | 110 | listed |
| GrimReefer666 [2023001] CapX | Mill Operator | 55 | listed |
| nzragna [3227237] C&C | Electrician | 16 | listed |
| Khattabov [2605927] | None | 8 | listed |
Joins and departures observed (16)
- Joined: stephenm between and · from the player's profile
- Joined: FB-LesleyAnn between and · from the player's profile
- Joined: Toryeva between and · from the player's profile
- Joined: nzragna between and · from the player's profile
- Joined: rossc86 between and · from the player's profile
- Joined: Malxatra between and · from the player's profile
- Joined: Figardy between and · from the player's profile
- Joined: Armfelt between and · from the player's profile
- Joined: Blood-Moon between and · from the player's profile
- Joined: usmc_vet_23 between and · from the player's profile
- Joined: Demelious between and · from the player's profile
- Joined: Smalltown between and · from the player's profile
- Joined: BoozBaby between and · from the player's profile
- Joined: McKalen between and · from the player's profile
- Joined: GrimReefer666 between and · from the player's profile
- Joined: Aldrec between and · from the player's profile
Each change happened between two observations, so it carries a window.