Flower's Farm
Flower Shop company. Stars, staff and income as last observed.
- Stars
- 6 out of 10
- Employees
- 9 of 10 places
- Weekly income
- $3,566,153 75th in its type
- Daily income
- $539,670 2,462 customers
- Age
- 203 days, founded 4 Mar 2026
Director: HIDAAROCK [3958230] · Type: Flower Shop
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $3,460,824 |
| 11 Sep | $3,529,975 |
| 12 Sep | $3,583,574 |
| 13 Sep | $3,531,168 |
| 14 Sep | $3,568,724 |
| 15 Sep | $3,564,683 |
| 16 Sep | $3,550,511 |
| 17 Sep | $3,306,279 |
| 18 Sep | $3,065,059 |
| 19 Sep | $3,154,344 |
| 20 Sep | $3,239,895 |
| 21 Sep | $3,213,014 |
| 22 Sep | $3,164,658 |
| 23 Sep | $3,129,966 |
| 24 Sep | $3,238,033 |
| 25 Sep | $3,566,153 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 8 |
| 11 Sep | 8 |
| 12 Sep | 8 |
| 13 Sep | 8 |
| 14 Sep | 10 |
| 15 Sep | 10 |
| 16 Sep | 10 |
| 17 Sep | 10 |
| 18 Sep | 10 |
| 19 Sep | 10 |
| 20 Sep | 10 |
| 21 Sep | 10 |
| 22 Sep | 9 |
| 23 Sep | 9 |
| 24 Sep | 9 |
| 25 Sep | 9 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| venom2020 [4053094] | Bagboy | 203 | listed |
| mendzix [4223021] HRE | Florist | 114 | listed |
| Mr-Banks [4321905] NiBL | Arranger | 62 | listed |
| Daddysatann [4359301] {UL} | Apprentice | 52 | listed |
| Alzhximer [4303243] | — | 45 | listed |
| Beldosam [4387096] | Florist | 23 | listed |
| KARAN2GOTHI [4225010] M G | Sales Assistant | 11 | listed |
| Kalarec [4484285] DX | Marketer | 11 | listed |
| Hidaayath [4055775] | Private | 10 | listed |
Joins and departures observed (1)
- Joined: Gurugod between and · from the player's profile
Each change happened between two observations, so it carries a window.