NovaWood Studio
Furniture Store company. Stars, staff and income as last observed.
- Stars
- 5 out of 10
- Employees
- 5 of 9 places
- Weekly income
- $2,068,000 63rd in its type
- Daily income
- $186,650 132 customers
- Age
- 188 days, founded 20 Mar 2026
Director: Furawazuu [4075978] · Type: Furniture Store
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $3,034,750 |
| 11 Sep | $3,035,250 |
| 12 Sep | $3,044,400 |
| 13 Sep | $3,047,500 |
| 14 Sep | $3,197,650 |
| 15 Sep | $3,258,550 |
| 16 Sep | $3,284,250 |
| 17 Sep | $3,161,400 |
| 18 Sep | $3,119,750 |
| 19 Sep | $3,052,800 |
| 20 Sep | $2,975,050 |
| 21 Sep | $2,835,150 |
| 22 Sep | $2,647,750 |
| 23 Sep | $2,461,050 |
| 24 Sep | $2,294,550 |
| 25 Sep | $2,068,000 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 7 |
| 11 Sep | 7 |
| 12 Sep | 6 |
| 13 Sep | 6 |
| 14 Sep | 6 |
| 15 Sep | 6 |
| 16 Sep | 6 |
| 17 Sep | 6 |
| 18 Sep | 6 |
| 19 Sep | 6 |
| 20 Sep | 6 |
| 21 Sep | 6 |
| 22 Sep | 6 |
| 23 Sep | 6 |
| 24 Sep | 6 |
| 25 Sep | 5 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| pojson [4065638] | None | 187 | listed |
| Honkeronie [2301419] | Manager | 185 | listed |
| Investo [4125082] | Sales Clerk | 153 | listed |
| Astaech [4192273] | Sales Clerk | 142 | listed |
| LAWLESS-LUCIFER [4033116] | Corporal | 125 | listed |
Joins and departures observed (3)
- Left: divinestar between and · from the company listing
- Joined: Eiy between and · from the player's profile
- Joined: Honkeronie between and · from the player's profile
Each change happened between two observations, so it carries a window.