404 Soletions
Software Corporation company. Stars, staff and income as last observed.
- Stars
- 3 out of 10
- Employees
- 6 of 8 places
- Weekly income
- $1,268,300 56th in its type
- Daily income
- $150,700 8 customers
- Age
- 170 days, founded 7 Apr 2026
Director: GhostlyGaming4 [3420234] KoR · Type: Software Corporation
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $2,290,200 |
| 11 Sep | $2,279,750 |
| 12 Sep | $2,290,200 |
| 13 Sep | $2,300,650 |
| 14 Sep | $2,321,550 |
| 15 Sep | $2,311,100 |
| 16 Sep | $2,300,650 |
| 17 Sep | $2,300,650 |
| 18 Sep | $2,300,650 |
| 19 Sep | $2,184,600 |
| 20 Sep | $2,024,550 |
| 21 Sep | $1,864,500 |
| 22 Sep | $1,769,350 |
| 23 Sep | $1,609,300 |
| 24 Sep | $1,438,800 |
| 25 Sep | $1,268,300 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 8 |
| 11 Sep | 8 |
| 12 Sep | 8 |
| 13 Sep | 8 |
| 14 Sep | 8 |
| 15 Sep | 8 |
| 16 Sep | 8 |
| 17 Sep | 8 |
| 18 Sep | 7 |
| 19 Sep | 7 |
| 20 Sep | 7 |
| 21 Sep | 7 |
| 22 Sep | 7 |
| 23 Sep | 6 |
| 24 Sep | 6 |
| 25 Sep | 6 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| Pertin [4224049] TCOA | Developer | 163 | listed |
| NiteLocke [4075101] | — | 158 | listed |
| Bendy7903 [4248326] TCOA | Apprentice | 150 | listed |
| Splagggg [4321910] TCOA | Analyst | 101 | listed |
| Bobush [4263271] TCOA | Apprentice | 81 | listed |
| SimonPhoenicks [4409782] TCOA | Tester | 35 | listed |
Joins and departures observed (1)
- Joined: SimonPhoenicks between and · from the player's profile
Each change happened between two observations, so it carries a window.