Farmoli {HIRING ANYONE}
Farm company. Stars, staff and income as last observed.
- Stars
- 1 out of 10
- Employees
- 2 of 10 places
- Weekly income
- $128,401 49th in its type
- Daily income
- $14,161 4 customers
- Age
- 162 days, founded 18 Apr 2026
Director: EfeY [4158485] · Type: Farm
Daily series
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $130,543 |
| 11 Sep | $128,639 |
| 12 Sep | $130,186 |
| 13 Sep | $129,115 |
| 14 Sep | $126,616 |
| 15 Sep | $127,806 |
| 16 Sep | $128,758 |
| 17 Sep | $128,758 |
| 18 Sep | $128,877 |
| 19 Sep | $123,046 |
| 20 Sep | $114,835 |
| 21 Sep | $117,572 |
| 22 Sep | $116,858 |
| 23 Sep | $116,739 |
| 24 Sep | $119,833 |
| 25 Sep | $124,355 |
| 26 Sep | $129,115 |
| 28 Sep | $128,401 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 5 |
| 11 Sep | 5 |
| 12 Sep | 2 |
| 13 Sep | 2 |
| 14 Sep | 2 |
| 15 Sep | 2 |
| 16 Sep | 2 |
| 17 Sep | 2 |
| 18 Sep | 2 |
| 19 Sep | 2 |
| 20 Sep | 2 |
| 21 Sep | 2 |
| 22 Sep | 2 |
| 23 Sep | 2 |
| 24 Sep | 2 |
| 25 Sep | 2 |
| 26 Sep | 2 |
| 28 Sep | 2 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| Tomppelix [4196161] | Retailer | 102 | listed |
| Lordlokkii [4393445] | Herdsperson | 66 | listed |