Game Cube
Cyber Cafe company. Stars, staff and income as last observed.
- Stars
- 1 out of 10
- Employees
- 3 of 6 places
- Weekly income
- $231,825 39th in its type
- Daily income
- $37,325 80 customers
- Age
- 156 days, founded 21 Apr 2026
Director: Shepero [4179316] · Type: Cyber Cafe
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $213,550 |
| 11 Sep | $226,200 |
| 12 Sep | $242,825 |
| 13 Sep | $248,850 |
| 14 Sep | $250,450 |
| 15 Sep | $240,550 |
| 16 Sep | $228,325 |
| 17 Sep | $217,450 |
| 18 Sep | $209,825 |
| 19 Sep | $209,250 |
| 20 Sep | $207,975 |
| 21 Sep | $206,425 |
| 22 Sep | $205,050 |
| 23 Sep | $207,125 |
| 24 Sep | $219,475 |
| 25 Sep | $231,825 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 3 |
| 11 Sep | 3 |
| 12 Sep | 3 |
| 13 Sep | 3 |
| 14 Sep | 3 |
| 15 Sep | 3 |
| 16 Sep | 3 |
| 17 Sep | 3 |
| 18 Sep | 3 |
| 19 Sep | 3 |
| 20 Sep | 3 |
| 21 Sep | 3 |
| 22 Sep | 3 |
| 23 Sep | 3 |
| 24 Sep | 3 |
| 25 Sep | 3 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| Xtafer [4230704] PH | Cashier | 155 | listed |
| LuigiBlanco [4238803] | Cashier | 155 | listed |
| GetYaMoneyUp [4262698] | Cashier | 102 | listed |