The Lusty Argonian Maid
Adult Novelties company. Stars, staff and income as last observed.
- Stars
- 6 out of 10
- Employees
- 9 of 10 places
- Weekly income
- $9,290,741 690th in its type
- Daily income
- $1,207,957 11,079 customers
- Age
- 148 days, founded 29 Apr 2026
Director: Tiberius-Septim [3201417] SHAT · Type: Adult Novelties
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $7,297,020 |
| 11 Sep | $7,134,034 |
| 12 Sep | $7,312,737 |
| 13 Sep | $7,450,916 |
| 14 Sep | $7,829,146 |
| 15 Sep | $8,128,049 |
| 16 Sep | $8,426,567 |
| 17 Sep | $8,697,585 |
| 18 Sep | $8,965,028 |
| 19 Sep | $9,112,953 |
| 20 Sep | $9,353,218 |
| 21 Sep | $9,412,921 |
| 22 Sep | $9,483,143 |
| 23 Sep | $9,602,137 |
| 24 Sep | $9,397,173 |
| 25 Sep | $9,290,741 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 10 |
| 11 Sep | 10 |
| 12 Sep | 10 |
| 13 Sep | 10 |
| 14 Sep | 10 |
| 15 Sep | 10 |
| 16 Sep | 10 |
| 17 Sep | 10 |
| 18 Sep | 10 |
| 19 Sep | 10 |
| 20 Sep | 10 |
| 21 Sep | 10 |
| 22 Sep | 10 |
| 23 Sep | 10 |
| 24 Sep | 9 |
| 25 Sep | 9 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| Clapped-God [3564050] | Sexpert | 148 | listed |
| Behlul16 [4180226] | Sales Assistant | 148 | listed |
| mkim [3604281] | None | 146 | listed |
| Jon_Snow23 [4019651] | Sales Assistant | 146 | listed |
| Morganhain90 [4160781] PTN | Sales Assistant | 121 | listed |
| SpookyShoes [3673894] | None | 94 | listed |
| Zackangra [4088548] HM | Sexpert | 46 | listed |
| Mourner72 [4258942] SHAT | Sales Assistant | 31 | listed |
| Lebowskii_ [4423218] SHAT | Personal Trainer | 12 | listed |
Joins and departures observed (2)
- Joined: Tiberius-Septim between and · from the player's profile
- Joined: Clapped-God between and · from the player's profile
Each change happened between two observations, so it carries a window.