Wahyuad's Gas Station
Gas Station company. Stars, staff and income as last observed.
- Stars
- 1 out of 10
- Employees
- 1 of 5 places
- Weekly income
- $965,373 47th in its type
- Daily income
- $144,585 1,443 customers
- Age
- 134 days, founded 13 May 2026
Director: Wahyuad [4097566] DTS · Type: Gas Station
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $885,617 |
| 11 Sep | $888,224 |
| 12 Sep | $887,996 |
| 13 Sep | $890,364 |
| 14 Sep | $887,272 |
| 15 Sep | $895,154 |
| 16 Sep | $898,381 |
| 17 Sep | $893,274 |
| 18 Sep | $907,022 |
| 19 Sep | $909,830 |
| 20 Sep | $921,788 |
| 21 Sep | $932,501 |
| 22 Sep | $937,918 |
| 23 Sep | $938,996 |
| 24 Sep | $957,333 |
| 25 Sep | $965,373 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 1 |
| 11 Sep | 1 |
| 12 Sep | 1 |
| 13 Sep | 1 |
| 14 Sep | 1 |
| 15 Sep | 1 |
| 16 Sep | 1 |
| 17 Sep | 1 |
| 18 Sep | 1 |
| 19 Sep | 1 |
| 20 Sep | 1 |
| 21 Sep | 1 |
| 22 Sep | 1 |
| 23 Sep | 1 |
| 24 Sep | 1 |
| 25 Sep | 1 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| Udin12 [4265834] | Attendant | 134 | listed |