SuperCandle (hiring)
Candle Shop company. Stars, staff and income as last observed.
- Stars
- 3 out of 10
- Employees
- 3 of 9 places
- Weekly income
- $471,935 467th in its type
- Daily income
- $38,875 80 customers
- Age
- 133 days, founded 14 May 2026
Director: StefanObradovic [4189857] · Type: Candle Shop
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $574,110 |
| 11 Sep | $567,925 |
| 12 Sep | $563,330 |
| 13 Sep | $557,575 |
| 14 Sep | $559,550 |
| 15 Sep | $552,695 |
| 16 Sep | $550,230 |
| 17 Sep | $541,165 |
| 18 Sep | $529,165 |
| 19 Sep | $525,460 |
| 20 Sep | $526,685 |
| 21 Sep | $526,950 |
| 22 Sep | $525,845 |
| 23 Sep | $529,945 |
| 24 Sep | $500,180 |
| 25 Sep | $471,935 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 4 |
| 11 Sep | 4 |
| 12 Sep | 4 |
| 13 Sep | 4 |
| 14 Sep | 4 |
| 15 Sep | 4 |
| 16 Sep | 4 |
| 17 Sep | 4 |
| 18 Sep | 4 |
| 19 Sep | 4 |
| 20 Sep | 4 |
| 21 Sep | 4 |
| 22 Sep | 4 |
| 23 Sep | 3 |
| 24 Sep | 3 |
| 25 Sep | 3 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.