(H) ())))) Rock Knockers
Mining Corporation company. Stars, staff and income as last observed.
- Stars
- 1 out of 10
- Employees
- 0 of 8 places
- Weekly income
- $2,784,250 874th in its type
- Daily income
- $0 0 customers
- Age
- 129 days, founded 21 May 2026
Director: Gravy-Train [3781236] PT · Type: Mining Corporation
Daily series
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $31,801,500 |
| 11 Sep | $32,893,000 |
| 12 Sep | $25,187,750 |
| 13 Sep | $27,722,250 |
| 14 Sep | $28,647,250 |
| 15 Sep | $29,470,500 |
| 16 Sep | $30,201,250 |
| 17 Sep | $28,786,000 |
| 18 Sep | $31,024,500 |
| 19 Sep | $28,628,750 |
| 20 Sep | $26,566,000 |
| 21 Sep | $24,947,250 |
| 22 Sep | $22,764,250 |
| 23 Sep | $17,963,500 |
| 24 Sep | $15,512,250 |
| 25 Sep | $12,182,250 |
| 26 Sep | $9,139,000 |
| 28 Sep | $2,784,250 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 4 |
| 11 Sep | 4 |
| 12 Sep | 4 |
| 13 Sep | 4 |
| 14 Sep | 4 |
| 15 Sep | 4 |
| 16 Sep | 4 |
| 17 Sep | 4 |
| 18 Sep | 4 |
| 19 Sep | 4 |
| 20 Sep | 4 |
| 21 Sep | 4 |
| 22 Sep | 4 |
| 23 Sep | 3 |
| 24 Sep | 3 |
| 25 Sep | 3 |
| 26 Sep | 3 |
| 28 Sep | 0 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
No employee listing observed for this company.
Joins and departures observed (5)
- Left: SpiderMan between and · from the company listing
- Left: Player 3233881 between and · from the company listing
- Left: Vlad_Osterreich between and · from the company listing
- Joined: Shivariel between and · from the player's profile
- Joined: Vlad_Osterreich between and · from the player's profile
Each change happened between two observations, so it carries a window.