Killer Queen Kink
Adult Novelties company. Stars, staff and income as last observed.
- Stars
- 2 out of 10
- Employees
- 4 of 9 places
- Weekly income
- $1,046,816 1,271st in its type
- Daily income
- $150,915 1,691 customers
- Age
- 118 days, founded 1 Jun 2026
Director: SkipDemarco [4248672] DMC · Type: Adult Novelties
Daily series
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $1,169,163 |
| 11 Sep | $1,251,133 |
| 12 Sep | $1,276,047 |
| 13 Sep | $1,293,093 |
| 14 Sep | $1,291,985 |
| 15 Sep | $1,303,919 |
| 16 Sep | $1,300,825 |
| 17 Sep | $1,248,501 |
| 18 Sep | $1,188,323 |
| 19 Sep | $1,126,758 |
| 20 Sep | $1,072,028 |
| 21 Sep | $1,046,763 |
| 22 Sep | $1,005,165 |
| 23 Sep | $972,664 |
| 24 Sep | $983,514 |
| 25 Sep | $1,001,178 |
| 26 Sep | $1,021,511 |
| 28 Sep | $1,046,816 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 5 |
| 11 Sep | 5 |
| 12 Sep | 5 |
| 13 Sep | 5 |
| 14 Sep | 5 |
| 15 Sep | 5 |
| 16 Sep | 5 |
| 17 Sep | 5 |
| 18 Sep | 5 |
| 19 Sep | 4 |
| 20 Sep | 4 |
| 21 Sep | 4 |
| 22 Sep | 4 |
| 23 Sep | 4 |
| 24 Sep | 4 |
| 25 Sep | 4 |
| 26 Sep | 4 |
| 28 Sep | 4 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.