Dudes flowers (hiring)
Flower Shop company. Stars, staff and income as last observed.
- Stars
- 2 out of 10
- Employees
- 2 of 5 places
- Weekly income
- $334,300 141st in its type
- Daily income
- $38,980 71 customers
- Age
- 105 days, founded 11 Jun 2026
Director: heymations [3590853] · Type: Flower Shop
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $210,990 |
| 11 Sep | $242,600 |
| 12 Sep | $275,470 |
| 13 Sep | $336,750 |
| 14 Sep | $393,940 |
| 15 Sep | $444,350 |
| 16 Sep | $489,810 |
| 17 Sep | $486,740 |
| 18 Sep | $480,950 |
| 19 Sep | $486,300 |
| 20 Sep | $458,630 |
| 21 Sep | $430,740 |
| 22 Sep | $402,900 |
| 23 Sep | $376,550 |
| 24 Sep | $352,200 |
| 25 Sep | $334,300 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 3 |
| 11 Sep | 3 |
| 12 Sep | 3 |
| 13 Sep | 3 |
| 14 Sep | 3 |
| 15 Sep | 3 |
| 16 Sep | 3 |
| 17 Sep | 2 |
| 18 Sep | 2 |
| 19 Sep | 2 |
| 20 Sep | 2 |
| 21 Sep | 2 |
| 22 Sep | 2 |
| 23 Sep | 2 |
| 24 Sep | 2 |
| 25 Sep | 2 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| GreenFinga [4243543] OC | Florist | 103 | listed |
| Mr_Nerve [4287287] HotD | Florist | 40 | listed |