The Adult Hub - Hiring
Adult Novelties company. Stars, staff and income as last observed.
- Stars
- 1 out of 10
- Employees
- 7 of 10 places
- Weekly income
- $1,218,196 1,254th in its type
- Daily income
- $168,344 2,119 customers
- Age
- 76 days, founded 13 Jul 2026
Director: DanneWa [4385031] HSY · Type: Adult Novelties
Daily series
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $774,154 |
| 11 Sep | $797,635 |
| 12 Sep | $824,543 |
| 13 Sep | $851,803 |
| 14 Sep | $878,631 |
| 15 Sep | $907,440 |
| 16 Sep | $934,203 |
| 17 Sep | $966,485 |
| 18 Sep | $990,696 |
| 19 Sep | $1,008,825 |
| 20 Sep | $1,029,625 |
| 21 Sep | $1,041,327 |
| 22 Sep | $1,068,971 |
| 23 Sep | $1,092,610 |
| 24 Sep | $1,105,279 |
| 25 Sep | $1,121,031 |
| 26 Sep | $1,164,777 |
| 28 Sep | $1,218,196 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 9 |
| 11 Sep | 9 |
| 12 Sep | 9 |
| 13 Sep | 9 |
| 14 Sep | 9 |
| 15 Sep | 9 |
| 16 Sep | 9 |
| 17 Sep | 9 |
| 18 Sep | 8 |
| 19 Sep | 8 |
| 20 Sep | 8 |
| 21 Sep | 8 |
| 22 Sep | 8 |
| 23 Sep | 8 |
| 24 Sep | 8 |
| 25 Sep | 8 |
| 26 Sep | 8 |
| 28 Sep | 7 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| gelion2000 [4366705] HSY | Sexpert | 75 | listed |
| firelily_ [4382700] DE | Sexpert | 73 | listed |
| platonical1 [3730798] | None | 51 | listed |
| Akitoku [4375770] AFF | Sales Assistant | 51 | listed |
| OmegaZip2 [4354707] LoD | Sales Assistant | 47 | listed |
| Legwati87 [4457792] DNBS | Sales Assistant | 46 | listed |
| OrangePineappl1 [4332334] | — | 41 | listed |
Joins and departures observed (1)
- Left: Angieeeeee between and · from the company listing
Each change happened between two observations, so it carries a window.