Pulse and Vibes
Adult Novelties company. Stars, staff and income as last observed.
- Stars
- 2 out of 10
- Employees
- 7 of 9 places
- Weekly income
- $1,452,370 1,232nd in its type
- Daily income
- $197,408 2,174 customers
- Age
- 61 days, founded 28 Jul 2026
Director: Borderchaser [2608165] BMC · Type: Adult Novelties
Daily series
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $1,321,106 |
| 11 Sep | $1,327,718 |
| 12 Sep | $1,343,197 |
| 13 Sep | $1,374,028 |
| 14 Sep | $1,408,131 |
| 15 Sep | $1,440,841 |
| 16 Sep | $1,440,218 |
| 17 Sep | $1,432,593 |
| 18 Sep | $1,446,661 |
| 19 Sep | $1,454,790 |
| 20 Sep | $1,451,871 |
| 21 Sep | $1,454,205 |
| 22 Sep | $1,443,008 |
| 23 Sep | $1,444,407 |
| 24 Sep | $1,461,119 |
| 25 Sep | $1,466,145 |
| 26 Sep | $1,464,050 |
| 28 Sep | $1,452,370 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 6 |
| 11 Sep | 6 |
| 12 Sep | 6 |
| 13 Sep | 6 |
| 14 Sep | 6 |
| 15 Sep | 6 |
| 16 Sep | 6 |
| 17 Sep | 6 |
| 18 Sep | 6 |
| 19 Sep | 6 |
| 20 Sep | 7 |
| 21 Sep | 8 |
| 22 Sep | 7 |
| 23 Sep | 7 |
| 24 Sep | 7 |
| 25 Sep | 7 |
| 26 Sep | 7 |
| 28 Sep | 7 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| CoronaWirus [4338441] Lion | Cleaner | 61 | listed |
| AC3E [4375528] Lion | Cleaner | 61 | listed |
| Djvy [4264555] | Sales Assistant | 60 | listed |
| BbottoxX [4268301] TSK | Sales Assistant | 59 | listed |
| OculusPlays [4344833] | Sales Assistant | 48 | listed |
| Dakriafandi [4363179] | Cleaner | 8 | listed |
| BOSSKALY001 [4490964] | Private | 7 | listed |
Joins and departures observed (1)
- Joined: Borderchaser between and · from the player's profile
Each change happened between two observations, so it carries a window.