Pump Daddy’s Pit Stop
Gas Station company. Stars, staff and income as last observed.
- Stars
- 1 out of 10
- Employees
- 1 of 4 places
- Weekly income
- $1,220,647 46th in its type
- Daily income
- $182,758 1,307 customers
- Age
- 32 days, founded 23 Aug 2026
Director: jmastiff [2954114] · Type: Gas Station
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $1,118,189 |
| 11 Sep | $1,129,394 |
| 12 Sep | $1,151,151 |
| 13 Sep | $1,165,017 |
| 14 Sep | $1,172,544 |
| 15 Sep | $1,181,389 |
| 16 Sep | $1,190,413 |
| 17 Sep | $1,193,541 |
| 18 Sep | $1,201,668 |
| 19 Sep | $1,208,678 |
| 20 Sep | $1,195,912 |
| 21 Sep | $1,199,045 |
| 22 Sep | $1,206,075 |
| 23 Sep | $1,203,600 |
| 24 Sep | $1,205,050 |
| 25 Sep | $1,220,647 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 1 |
| 11 Sep | 1 |
| 12 Sep | 1 |
| 13 Sep | 1 |
| 14 Sep | 1 |
| 15 Sep | 1 |
| 16 Sep | 1 |
| 17 Sep | 1 |
| 18 Sep | 2 |
| 19 Sep | 2 |
| 20 Sep | 2 |
| 21 Sep | 1 |
| 22 Sep | 1 |
| 23 Sep | 1 |
| 24 Sep | 1 |
| 25 Sep | 1 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| LotusXalis [4282407] MHU | Sales Assistant | 29 | listed |
Joins and departures observed (1)
- Joined: jmastiff between and · from the player's profile
Each change happened between two observations, so it carries a window.