NEXORA Technologies
Software Corporation company. Stars, staff and income as last observed.
- Stars
- 1 out of 10
- Employees
- 5 of 8 places
- Weekly income
- $2,082,000 49th in its type
- Daily income
- $301,500 17 customers
- Age
- 26 days, founded 1 Sep 2026
Director: NesQuuik [3704095] PT · Type: Software Corporation
Daily series
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $917,000 |
| 11 Sep | $1,004,500 |
| 12 Sep | $1,092,000 |
| 13 Sep | $1,092,000 |
| 14 Sep | $1,092,000 |
| 15 Sep | $1,101,500 |
| 16 Sep | $1,101,500 |
| 17 Sep | $1,111,000 |
| 18 Sep | $1,120,500 |
| 19 Sep | $1,130,000 |
| 20 Sep | $1,266,000 |
| 21 Sep | $1,402,000 |
| 22 Sep | $1,528,500 |
| 23 Sep | $1,674,000 |
| 24 Sep | $1,800,500 |
| 25 Sep | $1,927,000 |
| 26 Sep | $2,063,000 |
| 28 Sep | $2,082,000 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 5 |
| 11 Sep | 5 |
| 12 Sep | 5 |
| 13 Sep | 5 |
| 14 Sep | 5 |
| 15 Sep | 5 |
| 16 Sep | 5 |
| 17 Sep | 5 |
| 18 Sep | 5 |
| 19 Sep | 6 |
| 20 Sep | 5 |
| 21 Sep | 5 |
| 22 Sep | 5 |
| 23 Sep | 5 |
| 24 Sep | 5 |
| 25 Sep | 5 |
| 26 Sep | 5 |
| 28 Sep | 5 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| Lekyi [4390338] TRP | Apprentice | 25 | listed |
| CesarSantos [3719186] PT | Sales Assistant | 22 | listed |
| DandysWorld [4348257] Ww | Cleaner | 20 | listed |
| DonElChappie [4432895] | Sergeant | 20 | listed |
| Marlonn443 [4096264] | Security Contractor | 9 | listed |
Joins and departures observed (1)
- Joined: DandysWorld between and · from the player's profile
Each change happened between two observations, so it carries a window.