Random Housing inc
Property Broker company. Stars, staff and income as last observed.
- Stars
- 9 out of 10
- Employees
- 9 of 10 places
- Weekly income
- $8,009,260 32nd in its type
- Daily income
- $1,464,680 252 customers
- Age
- 2,852 days, founded 3 Dec 2018
Director: Malmanjaco [1908632] WSA · Type: Property Broker
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $6,088,950 |
| 11 Sep | $6,371,560 |
| 12 Sep | $6,604,730 |
| 13 Sep | $6,386,150 |
| 14 Sep | $6,579,380 |
| 15 Sep | $7,088,590 |
| 16 Sep | $7,214,490 |
| 17 Sep | $7,828,840 |
| 18 Sep | $7,562,010 |
| 19 Sep | $7,426,120 |
| 20 Sep | $7,719,970 |
| 21 Sep | $7,388,380 |
| 22 Sep | $7,536,180 |
| 23 Sep | $7,301,790 |
| 24 Sep | $7,387,770 |
| 25 Sep | $8,009,260 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 9 |
| 11 Sep | 9 |
| 12 Sep | 9 |
| 13 Sep | 9 |
| 14 Sep | 9 |
| 15 Sep | 9 |
| 16 Sep | 10 |
| 17 Sep | 10 |
| 18 Sep | 10 |
| 19 Sep | 10 |
| 20 Sep | 10 |
| 21 Sep | 10 |
| 22 Sep | 10 |
| 23 Sep | 10 |
| 24 Sep | 9 |
| 25 Sep | 9 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| 0hn0d0ntsh00t [4149665] | Broker Support | 205 | listed |
| Anatamir [4206482] MOB | Receptionist | 177 | listed |
| Shuga_n_spyc [4263967] | Property Broker | 150 | listed |
| -Forlorn- [4311476] ACES | Valuation Specialist | 114 | listed |
| chiesayama [3752197] BMM | Property Broker | 93 | listed |
| King_Ina666 [4344538] MOB | Property Broker | 64 | listed |
| OGQQ [4407931] HIJI | Property Broker | 45 | listed |
| BeterBarks [4505317] | Dealer | 16 | listed |
| Puncocha [4281084] TU | Property Broker | 9 | listed |
Joins and departures observed (1)
- Left: malmaneddie between and · from the player's profile
Each change happened between two observations, so it carries a window.