Sugar Candy Phun
Sweet Shop company. Stars, staff and income as last observed.
- Stars
- 2 out of 10
- Employees
- 2 of 10 places
- Weekly income
- $0 331st in its type
- Daily income
- $0 0 customers
- Age
- 2,423 days, founded 5 Feb 2020
Director: AltoidsAddict [2046225] · Type: Sweet Shop
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $155,147 |
| 11 Sep | $172,900 |
| 12 Sep | $187,756 |
| 13 Sep | $159,284 |
| 14 Sep | $129,925 |
| 15 Sep | $102,928 |
| 16 Sep | $77,741 |
| 17 Sep | $55,282 |
| 18 Sep | $37,529 |
| 19 Sep | $22,673 |
| 20 Sep | $12,219 |
| 21 Sep | $5,290 |
| 22 Sep | $1,245 |
| 23 Sep | $0 |
| 24 Sep | $0 |
| 25 Sep | $0 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 2 |
| 11 Sep | 2 |
| 12 Sep | 2 |
| 13 Sep | 2 |
| 14 Sep | 2 |
| 15 Sep | 2 |
| 16 Sep | 2 |
| 17 Sep | 2 |
| 18 Sep | 2 |
| 19 Sep | 2 |
| 20 Sep | 2 |
| 21 Sep | 2 |
| 22 Sep | 2 |
| 23 Sep | 2 |
| 24 Sep | 2 |
| 25 Sep | 2 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.