Anomalously Anomalous TV
Television Network company. Stars, staff and income as last observed.
- Stars
- 10 out of 10
- Employees
- 20 of 20 places
- Weekly income
- $842,658,189 3rd in its type
- Daily income
- $120,837,378 1,622 customers
- Age
- 2,193 days, founded 22 Sep 2020
Director: BrandyQHQ [2899416] · Type: Television Network
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $812,858,589 |
| 11 Sep | $821,723,970 |
| 12 Sep | $817,626,525 |
| 13 Sep | $820,829,982 |
| 14 Sep | $822,245,463 |
| 15 Sep | $833,420,313 |
| 16 Sep | $822,990,453 |
| 17 Sep | $829,173,870 |
| 18 Sep | $825,299,922 |
| 19 Sep | $828,503,379 |
| 20 Sep | $836,623,770 |
| 21 Sep | $838,262,748 |
| 22 Sep | $839,082,237 |
| 23 Sep | $843,850,173 |
| 24 Sep | $841,019,211 |
| 25 Sep | $842,658,189 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 20 |
| 11 Sep | 20 |
| 12 Sep | 20 |
| 13 Sep | 20 |
| 14 Sep | 20 |
| 15 Sep | 20 |
| 16 Sep | 20 |
| 17 Sep | 20 |
| 18 Sep | 20 |
| 19 Sep | 20 |
| 20 Sep | 20 |
| 21 Sep | 20 |
| 22 Sep | 20 |
| 23 Sep | 20 |
| 24 Sep | 20 |
| 25 Sep | 20 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| crabster [1532551] NUKE | Sales Executive | 856 | listed |
| DrBlue [1607788] MMC | Anchor | 851 | listed |
| voltage [615171] WG | Reporter | 825 | listed |
| R4ND0M [42304] AQUA | Sales Executive | 821 | listed |
| K0lin [1868553] AQUA | Marketer | 806 | listed |
| Butterfingers [1948242] AeM | Producer | 806 | listed |
| Ceb [68232] [BS] Committee | Writer | 681 | listed |
| ChiefDean [2602492] CR | Cleaner | 681 | listed |
| JiePie [2129875] AP | Camera Operator | 664 | listed |
| Anomalousman [2534256] AQUA | Marketer | 662 | listed |
| MrEvilDr [190835] UNT | Camera Operator | 640 | listed |
| Muaziz [1737077] Butt | Stagehand | 636 | listed |
| Xbox [75372] | Camera Operator | 620 | listed |
| Varg [2775357] NOOB | Programmer | 550 | listed |
| lost_soulx [345322] PT | Reporter | 371 | listed |
| Snowflake [2700428] AQUA | Programmer | 321 | listed |
| JustJanet [911066] P_B | Sales Executive | 233 | listed |
| JoeyDoughnuts77 [2108730] RTH | Producer | 143 | listed |
| Sarcasm [1616607] PT | Stagehand | 89 | listed |
| Runalf [2047589] NOOB | Writer | 39 | listed |
Joins and departures observed (7)
- Joined: Sarcasm between and · from the player's profile
- Left: jacksonpollock between and · from the player's profile
- Joined: JustJanet between and · from the player's profile
- Left: Unimpressed between and · from the player's profile
- Left: Gawdly between and · from the player's profile
- Joined: JoeyDoughnuts77 between and · from the player's profile
- Joined: Runalf between and · from the player's profile
Each change happened between two observations, so it carries a window.