Flower Mall
Flower Shop company. Stars, staff and income as last observed.
- Stars
- 4 out of 10
- Employees
- 1 of 10 places
- Weekly income
- $226,444 148th in its type
- Daily income
- $34,464 637 customers
- Age
- 2,159 days, founded 26 Oct 2020
Director: Budak-Getah [968096] HDAY · Type: Flower Shop
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $226,611 |
| 11 Sep | $239,876 |
| 12 Sep | $234,755 |
| 13 Sep | $237,293 |
| 14 Sep | $239,572 |
| 15 Sep | $239,900 |
| 16 Sep | $240,819 |
| 17 Sep | $244,504 |
| 18 Sep | $237,768 |
| 19 Sep | $231,404 |
| 20 Sep | $219,397 |
| 21 Sep | $223,663 |
| 22 Sep | $223,936 |
| 23 Sep | $219,594 |
| 24 Sep | $222,208 |
| 25 Sep | $226,444 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 1 |
| 11 Sep | 1 |
| 12 Sep | 1 |
| 13 Sep | 1 |
| 14 Sep | 1 |
| 15 Sep | 1 |
| 16 Sep | 1 |
| 17 Sep | 1 |
| 18 Sep | 1 |
| 19 Sep | 1 |
| 20 Sep | 1 |
| 21 Sep | 1 |
| 22 Sep | 1 |
| 23 Sep | 1 |
| 24 Sep | 1 |
| 25 Sep | 1 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.