The Moginum
Pub company. Stars, staff and income as last observed.
- Stars
- 6 out of 10
- Employees
- 4 of 10 places
- Weekly income
- $3,000,853 202nd in its type
- Daily income
- $254,222 2,159 customers
- Age
- 1,804 days, founded 16 Oct 2021
Director: migster [2516581] NUKE · Type: Pub
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $6,847,099 |
| 11 Sep | $6,878,124 |
| 12 Sep | $6,888,105 |
| 13 Sep | $6,862,120 |
| 14 Sep | $6,585,679 |
| 15 Sep | $6,374,973 |
| 16 Sep | $6,195,113 |
| 17 Sep | $5,928,653 |
| 18 Sep | $5,548,833 |
| 19 Sep | $5,168,229 |
| 20 Sep | $4,501,969 |
| 21 Sep | $3,843,603 |
| 22 Sep | $3,538,519 |
| 23 Sep | $3,236,035 |
| 24 Sep | $3,074,579 |
| 25 Sep | $3,000,853 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 8 |
| 11 Sep | 8 |
| 12 Sep | 8 |
| 13 Sep | 8 |
| 14 Sep | 8 |
| 15 Sep | 7 |
| 16 Sep | 7 |
| 17 Sep | 6 |
| 18 Sep | 5 |
| 19 Sep | 5 |
| 20 Sep | 5 |
| 21 Sep | 5 |
| 22 Sep | 4 |
| 23 Sep | 4 |
| 24 Sep | 4 |
| 25 Sep | 4 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| SkyLanceStream [4247577] | Bartender | 88 | listed |
| BornHeretic [4242487] TBO | Bartender | 87 | listed |
| Arthur_Sixpho [4273724] AM | Waiter | 75 | listed |
| samet22 [3977219] LS | Driller | 71 | listed |
Joins and departures observed (5)
- Left: Crimeminister between and · from the player's profile
- Left: Tetzozo between and · from the player's profile
- Joined: migster between and · from the player's profile
- Joined: ChondRICHthyes between and · from the player's profile
- Left: Noblesse between and · from the player's profile
Each change happened between two observations, so it carries a window.