Golds Gym
Fitness Center company. Stars, staff and income as last observed.
- Stars
- 1 out of 10
- Employees
- 2 of 20 places
- Weekly income
- $0 151st in its type
- Daily income
- $0 0 customers
- Age
- 1,690 days, founded 7 Feb 2022
Director: General96Mate [2635694] · Type: Fitness Center
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $150,800 |
| 11 Sep | $103,600 |
| 12 Sep | $52,400 |
| 13 Sep | $0 |
| 14 Sep | $0 |
| 15 Sep | $0 |
| 16 Sep | $0 |
| 17 Sep | $0 |
| 18 Sep | $0 |
| 19 Sep | $0 |
| 20 Sep | $0 |
| 21 Sep | $0 |
| 22 Sep | $0 |
| 23 Sep | $0 |
| 24 Sep | $0 |
| 25 Sep | $0 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 2 |
| 11 Sep | 2 |
| 12 Sep | 2 |
| 13 Sep | 2 |
| 14 Sep | 2 |
| 15 Sep | 2 |
| 16 Sep | 2 |
| 17 Sep | 2 |
| 18 Sep | 2 |
| 19 Sep | 2 |
| 20 Sep | 2 |
| 21 Sep | 2 |
| 22 Sep | 2 |
| 23 Sep | 2 |
| 24 Sep | 2 |
| 25 Sep | 2 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
Joins and departures observed (1)
- Left: Plonte between and · from the player's profile
Each change happened between two observations, so it carries a window.