The Speaker Zone
Music Store company. Stars, staff and income as last observed.
- Stars
- 3 out of 10
- Employees
- 9 of 10 places
- Weekly income
- $2,173,800 344th in its type
- Daily income
- $322,700 88 customers
- Age
- 1,279 days, founded 25 Mar 2023
Director: Nintendude32 [2802044] · Type: Music Store
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $3,284,600 |
| 11 Sep | $2,962,250 |
| 12 Sep | $2,700,800 |
| 13 Sep | $2,490,200 |
| 14 Sep | $2,291,150 |
| 15 Sep | $2,227,400 |
| 16 Sep | $2,175,000 |
| 17 Sep | $2,171,300 |
| 18 Sep | $2,186,100 |
| 19 Sep | $2,160,400 |
| 20 Sep | $2,177,300 |
| 21 Sep | $2,192,700 |
| 22 Sep | $2,159,100 |
| 23 Sep | $2,169,900 |
| 24 Sep | $2,165,800 |
| 25 Sep | $2,173,800 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 9 |
| 11 Sep | 9 |
| 12 Sep | 9 |
| 13 Sep | 9 |
| 14 Sep | 9 |
| 15 Sep | 9 |
| 16 Sep | 9 |
| 17 Sep | 9 |
| 18 Sep | 9 |
| 19 Sep | 9 |
| 20 Sep | 9 |
| 21 Sep | 9 |
| 22 Sep | 9 |
| 23 Sep | 9 |
| 24 Sep | 9 |
| 25 Sep | 9 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| eXter901 [4148465] TLM | Sales Apprentice | 129 | listed |
| Jacksx [4084724] SDF | Sales Apprentice | 94 | listed |
| mystictomato [4241242] BEES | Sales Apprentice | 80 | listed |
| spreadbutter [3345879] HiHk | Sales Assistant | 78 | listed |
| CastleGhost [4378428] | Sales Apprentice | 45 | listed |
| 1stDeadaim [4432351] BC | Sales Apprentice | 45 | listed |
| PhilM1tchel [4352772] NK | Sales Apprentice | 32 | listed |
| furakowa [4459335] 7DS* | Sales Apprentice | 32 | listed |
| PowdaSniffa [4494799] | Private | 22 | listed |
Joins and departures observed (1)
- Joined: spreadbutter between and · from the player's profile
Each change happened between two observations, so it carries a window.