Boosters used
Players ranked by boosters used, highest first.
| Rank | Player | Boosters used | Level | As of |
|---|---|---|---|---|
| #1 | CrazedOne CRLv 100 · as of | 8,089 | 100 | |
| #2 | shaz1 [X]Lv 100 · as of | 8,013 | 100 | |
| #3 | jjinn CRLv 100 · as of | 7,996 | 100 | |
| #4 | RGiskard |X|Lv 100 · as of | 7,642 | 100 | |
| #5 | Penicillin NS Committee Lv 100 · as of | 7,586 | 100 | |
| #6 | __-___-___-__ ARCLv 100 · as of | 6,655 | 100 | |
| #7 | the_hoff BirdLv 100 · as of | 6,555 | 100 | |
| #8 | KickRocks -H- Fed Lv 95 · as of | 6,457 | 95 | |
| #9 | Vernunzio CRLv 100 · as of | 6,319 | 100 | |
| #10 | Tim VRLv 100 · as of | 6,283 | 100 | |
| #11 | D3vl IBLv 100 · as of | 6,280 | 100 | |
| #12 | Proxima CR Wiki Editor Lv 100 · as of | 6,182 | 100 | |
| #13 | Callaban RzLv 100 · as of | 6,102 | 100 | |
| #14 | RoxySteele NUKELv 100 · as of | 6,036 | 100 | |
| #15 | Dalzadar -O-Lv 100 · as of | 5,978 | 100 | |
| #16 | realistassasin JFK™Lv 100 · as of | 5,908 | 100 | |
| #17 | PusciferLv 100 · as of | 5,905 | 100 | |
| #18 | SnivilusLv 90 · as of | 5,741 | 90 | |
| #19 | Alexstrasza Fed Lv 100 · as of | 5,736 | 100 | |
| #20 | ShadowZone NUKELv 100 · as of | 5,725 | 100 | |
| #21 | Siu CRLv 100 · as of | 5,655 | 100 | |
| #22 | Rowdy_Rebel357 AQUALv 100 · as of | 5,635 | 100 | |
| #23 | Blaze DCLv 100 · as of | 5,618 | 100 | |
| #24 | JustKyle EIRELv 33 · as of | 5,608 | 33 | |
| #25 | Seth CVLv 100 · as of | 5,428 | 100 | |
| #26 | xanty PTLv 100 · as of | 5,416 | 100 | |
| #27 | epicaricacy |X|Lv 100 · as of | 5,381 | 100 | |
| #28 | s-k |X|Lv 100 · as of | 5,289 | 100 | |
| #29 | Hank |X|Lv 100 · as of | 5,272 | 100 | |
| #30 | deft NSLv 100 · as of | 5,236 | 100 | |
| #31 | myshoeshurt CRLv 100 · as of | 5,084 | 100 | |
| #32 | Marijus SCLv 100 · as of | 5,047 | 100 | |
| #33 | Green CRLv 100 · as of | 5,029 | 100 | |
| #34 | ShadyPadraigiaLv 100 · as of | 4,900 | 100 | |
| #35 | stad SCLv 75 · as of | 4,852 | 75 | |
| #36 | S4rcophilus LWLv 100 · as of | 4,767 | 100 | |
| #37 | Bluey SSLv 100 · as of | 4,699 | 100 | |
| #38 | _SCOFIELD_ CRLv 100 · as of | 4,676 | 100 | |
| #39 | Lucerys TPLv 100 · as of | 4,667 | 100 | |
| #40 | JCS07 ZzzLv 100 · as of | 4,664 | 100 | |
| #41 | Fortytwo CRLv 100 · as of | 4,514 | 100 | |
| #42 | madbuns CRLv 100 · as of | 4,493 | 100 | |
| #43 | Drieke NSLv 100 · as of | 4,412 | 100 | |
| #44 | HUZAIFAH JFK™Lv 100 · as of | 4,334 | 100 | |
| #45 | Rickardo KCLv 80 · as of | 4,331 | 80 | |
| #46 | HerrSchmidt Fed Lv 100 · as of | 4,319 | 100 | |
| #47 | picopesLv 95 · as of | 4,286 | 95 | |
| #48 | Ariston CR Wiki Contributor Lv 100 · as of | 4,280 | 100 | |
| #49 | Aedion PALv 100 · as of | 4,216 | 100 | |
| #50 | x_x IBLv 100 · as of | 4,211 | 100 | |
| #51 | CesBot DLLv 100 · as of | 4,141 | 100 | |
| #52 | BorghanButcher WDLv 100 · as of | 4,125 | 100 | |
| #53 | _Big_GunZ_ |X|Lv 100 · as of | 4,124 | 100 | |
| #54 | NOLAWLv 100 · as of | 4,117 | 100 | |
| #55 | Zachjuv NSLv 100 · as of | 4,083 | 100 | |
| #56 | Splurgal Fed Lv 100 · as of | 4,042 | 100 | |
| #57 | OSA |X|Lv 100 · as of | 4,025 | 100 | |
| #58 | Steqman DEJALv 100 · as of | 4,014 | 100 | |
| #59 | HenkiePuk [ÐA]Lv 100 · as of | 3,999 | 100 | |
| #60 | kelfi ESCLv 100 · as of | 3,997 | 100 | |
| #61 | Data CAKELv 100 · as of | 3,990 | 100 | |
| #62 | Asgar JFK™Lv 100 · as of | 3,955 | 100 | |
| #63 | Steveat VICELv 100 · as of | 3,948 | 100 | |
| #64 | Green_Revolver [ÐA]Lv 100 · as of | 3,934 | 100 | |
| #65 | Cheekym0nkey Fed Lv 100 · as of | 3,885 | 100 | |
| #66 | zumdahl322 TNLLv 100 · as of | 3,850 | 100 | |
| #67 | SkylerLv 92 · as of | 3,822 | 92 | |
| #68 | MetaldogLv 100 · as of | 3,818 | 100 | |
| #69 | Trippo PTLv 100 · as of | 3,799 | 100 | |
| #70 | TeamerriestjamLv 100 · as of | 3,777 | 100 | |
| #71 | Hildegarde |X|Lv 100 · as of | 3,775 | 100 | |
| #72 | CaReNzALv 100 · as of | 3,726 | 100 | |
| #73 | Loud_Pak SPLv 100 · as of | 3,723 | 100 | |
| #74 | CindyFuryLv 100 · as of | 3,673 | 100 | |
| #75 | ralucakiss84 Fed Lv 100 · as of | 3,671 | 100 | |
| #76 | Al1m Fed Lv 98 · as of | 3,669 | 98 | |
| #77 | Madmiketyson JFK™Lv 100 · as of | 3,651 | 100 | |
| #78 | FlammableManLv 96 · as of | 3,648 | 96 | |
| #79 | AndreasLv 100 · as of | 3,642 | 100 | |
| #80 | Halvie DiSLv 100 · as of | 3,633 | 100 | |
| #81 | BFM NSLv 100 · as of | 3,621 | 100 | |
| #82 | Jablesi APLv 100 · as of | 3,612 | 100 | |
| #83 | Apo CashLv 100 · as of | 3,609 | 100 | |
| #84 | Akenomics Xe54Lv 100 · as of | 3,608 | 100 | |
| #85 | Sweetiepie 39XLv 100 · as of | 3,598 | 100 | |
| #86 | Yeezy |X|Lv 100 · as of | 3,582 | 100 | |
| #87 | Kinzove |X| Wiki Contributor Lv 100 · as of | 3,578 | 100 | |
| #88 | Slork |X|Lv 100 · as of | 3,560 | 100 | |
| #89 | Beertogo DAMLv 100 · as of | 3,501 | 100 | |
| #90 | Candyman [ÐA]Lv 100 · as of | 3,487 | 100 | |
| #91 | Para PTLv 100 · as of | 3,485 | 100 | |
| #92 | EupheLv 100 · as of | 3,484 | 100 | |
| #93 | Henk_de_Vries PAINLv 97 · as of | 3,461 | 97 | |
| #94 | Markland AQUALv 100 · as of | 3,445 | 100 | |
| #95 | Sulla_KhanLv 79 · as of | 3,437 | 79 | |
| #96 | MoHiCaN TNLLv 100 · as of | 3,429 | 100 | |
| #97 | Kookaburra VLLv 100 · as of | 3,426 | 100 | |
| #98 | OsRavan NPO Committee Lv 100 · as of | 3,414 | 100 | |
| #99 | TuvCai DDGMLv 100 · as of | 3,404 | 100 | |
| #100 | GrumpyB LFLv 100 · as of | 3,396 | 100 |
Each player as last observed; values have different ages (player data is refreshed about every five weeks). ranking built · yesterday
Jump to a rank or download
Distribution median, top 10%, top 1%
- Median
- 16
- Top 10% reach
- 276
- Top 1% reach
- 1,064
- Top 0.1% reach
- 2,867
- Zero or not observed
- 2,401,993
1–91k–10k
Show data
| Item | Players |
|---|---|
| 1–9 | 60.7k |
| 10–99 | 45.5k |
| 100–999 | 33.3k |
| 1k–10k | 1.59k |
Ranked players with a non-zero value, grouped by powers of ten.
ranking built · yesterday
About this stat and how it is ranked
Players ranked by boosters used, highest first.
Ranks are competition ranks among players with a non-zero value (“1, 2, 2, 4”). NPCs and accounts TornLife no longer observes are not ranked. Staff and volunteer roles and Federal accounts are ranked, with a marker. Ranks come from one daily build, so every page of this board agrees with every profile.