Drugs used
Players ranked by drugs used, highest first.
| Rank | Player | Drugs used | Level | As of |
|---|---|---|---|---|
| #1 | Olympique REKLv 100 · as of | 28,292 | 100 | |
| #2 | L4suicide InQLv 100 · as of | 24,546 | 100 | |
| #3 | SexxySweety |X|Lv 100 · as of | 21,815 | 100 | |
| #4 | Aisu APLv 51 · as of | 20,422 | 51 | |
| #5 | Nazgul015 JUXLv 100 · as of | 20,150 | 100 | |
| #6 | Fortytwo CRLv 100 · as of | 18,322 | 100 | |
| #7 | Saucy_Jack ~SA~Lv 35 · as of | 17,759 | 35 | |
| #8 | Jammy_Git |X|Lv 100 · as of | 17,473 | 100 | |
| #9 | DarthMaul WITLv 100 · as of | 17,398 | 100 | |
| #10 | bingri BSULv 100 · as of | 17,301 | 100 | |
| #11 | RyuFive TF Reporter Lv 100 · as of | 17,141 | 100 | |
| #12 | Para PTLv 100 · as of | 17,074 | 100 | |
| #13 | Drieke NSLv 100 · as of | 16,978 | 100 | |
| #14 | Henryk_BatutaLv 100 · as of | 16,954 | 100 | |
| #15 | HT-Tittentei HTLv 100 · as of | 16,819 | 100 | |
| #16 | Maplecity 39XLv 100 · as of | 16,736 | 100 | |
| #17 | critch PTLv 100 · as of | 16,714 | 100 | |
| #18 | Loona CAKELv 15 · as of | 16,642 | 15 | |
| #19 | GenBlood PTLv 100 · as of | 16,577 | 100 | |
| #20 | ShuKa ~SA~Lv 100 · as of | 16,489 | 100 | |
| #21 | Navin NOOBLv 100 · as of | 16,477 | 100 | |
| #22 | Milosh DLLv 100 · as of | 16,415 | 100 | |
| #23 | Leaf_Bikini IBBLv 100 · as of | 16,332 | 100 | |
| #24 | KillerKlown [ÐA]Lv 100 · as of | 16,030 | 100 | |
| #25 | Nath |X|Lv 100 · as of | 16,020 | 100 | |
| #26 | Michelle-420- NSLv 100 · as of | 15,971 | 100 | |
| #27 | HOLUX JFK™Lv 100 · as of | 15,957 | 100 | |
| #28 | malamen PTLv 100 · as of | 15,937 | 100 | |
| #29 | megalomaniacal VTH Committee Lv 100 · as of | 15,924 | 100 | |
| #30tied with 1 other | VeinsLv 100 · as of | 15,922 | 100 | |
| #30tied with 1 other | T_ouchy CRLv 99 · as of | 15,922 | 99 | |
| #32 | Tascon CRLv 100 · as of | 15,921 | 100 | |
| #33 | ChristmasBazaar CRLv 100 · as of | 15,907 | 100 | |
| #34 | Painkiller PTLv 100 · as of | 15,868 | 100 | |
| #35 | Liam PAWSLv 100 · as of | 15,786 | 100 | |
| #36 | -BC-Pagee UNTLv 100 · as of | 15,761 | 100 | |
| #37 | Zoltare |X|Lv 100 · as of | 15,756 | 100 | |
| #38 | VCR ZzzLv 100 · as of | 15,700 | 100 | |
| #39 | Naryus NSLv 100 · as of | 15,676 | 100 | |
| #40 | Siguror CRLv 100 · as of | 15,667 | 100 | |
| #41 | Andyman JFK™Lv 100 · as of | 15,652 | 100 | |
| #42 | BullShirt SKILLv 97 · as of | 15,549 | 97 | |
| #43 | Teardrop PTLv 91 · as of | 15,536 | 91 | |
| #44 | ttyper NSLv 100 · as of | 15,516 | 100 | |
| #45 | A_B34R NSLv 100 · as of | 15,460 | 100 | |
| #46 | MrsMojoMofo NSLv 100 · as of | 15,452 | 100 | |
| #47 | sophie JFK™Lv 100 · as of | 15,442 | 100 | |
| #48 | Einstein NSLv 100 · as of | 15,405 | 100 | |
| #49 | All_in_Ken 39XLv 100 · as of | 15,382 | 100 | |
| #50 | SourRon 39thLv 100 · as of | 15,331 | 100 | |
| #51 | Htr ~SA~Lv 100 · as of | 15,265 | 100 | |
| #52 | WickaLv 100 · as of | 15,229 | 100 | |
| #53 | iVerMecTin NSLv 100 · as of | 15,216 | 100 | |
| #54 | N3m ~SA~Lv 100 · as of | 15,167 | 100 | |
| #55 | ColdDeadFingers NSLv 100 · as of | 15,142 | 100 | |
| #56 | DeaLeR NUKELv 42 · as of | 15,130 | 42 | |
| #57 | Green_Revolver [ÐA]Lv 100 · as of | 15,126 | 100 | |
| #58 | UBIK JFK™Lv 100 · as of | 15,114 | 100 | |
| #59 | Trucker_Liam |X|Lv 100 · as of | 15,043 | 100 | |
| #60 | Putin CTLv 100 · as of | 15,034 | 100 | |
| #61 | UberMorlock ~SA~Lv 100 · as of | 14,984 | 100 | |
| #62 | DonCorleone PTLv 100 · as of | 14,973 | 100 | |
| #63 | Smiles DLLv 100 · as of | 14,938 | 100 | |
| #64 | Slork |X|Lv 100 · as of | 14,934 | 100 | |
| #65 | Kookaburra VLLv 100 · as of | 14,908 | 100 | |
| #66 | kuasa |X|Lv 100 · as of | 14,906 | 100 | |
| #67 | Whittlinman |X|Lv 100 · as of | 14,877 | 100 | |
| #68 | daoy Nov.Lv 100 · as of | 14,832 | 100 | |
| #69 | piney BSLv 100 · as of | 14,823 | 100 | |
| #70 | decomposer |X|Lv 100 · as of | 14,815 | 100 | |
| #71 | Penicillin NS Committee Lv 100 · as of | 14,800 | 100 | |
| #72 | J-C (X)Lv 100 · as of | 14,789 | 100 | |
| #73 | Mud NOOBLv 100 · as of | 14,764 | 100 | |
| #74 | Jimmy007Lv 100 · as of | 14,752 | 100 | |
| #75 | Renegreg 39XLv 100 · as of | 14,733 | 100 | |
| #76 | Duk4 DKLLv 51 · as of | 14,689 | 51 | |
| #77 | Sacster PTLv 100 · as of | 14,623 | 100 | |
| #78 | Mrhappytyme CRLv 100 · as of | 14,615 | 100 | |
| #79 | Midknight ~SA~Lv 100 · as of | 14,604 | 100 | |
| #80 | ARMOUR |X|Lv 79 · as of | 14,589 | 79 | |
| #81 | M3G47HR0N NSLv 100 · as of | 14,580 | 100 | |
| #82 | Blackbear |X|Lv 100 · as of | 14,575 | 100 | |
| #83 | TehButler [ÐA]Lv 100 · as of | 14,557 | 100 | |
| #84 | Slothex NSLv 100 · as of | 14,554 | 100 | |
| #85 | Seth CVLv 100 · as of | 14,550 | 100 | |
| #86 | Edge CRLv 100 · as of | 14,549 | 100 | |
| #87 | Data CAKELv 100 · as of | 14,539 | 100 | |
| #88 | icedogg |X|Lv 100 · as of | 14,532 | 100 | |
| #89 | Queequeg COVYLv 100 · as of | 14,481 | 100 | |
| #90 | Code0 JFK™Lv 100 · as of | 14,477 | 100 | |
| #91 | MM_Jolie |X|Lv 100 · as of | 14,475 | 100 | |
| #92 | Jimmy12X TWILv 100 · as of | 14,442 | 100 | |
| #93 | Moguai [ÐA]Lv 100 · as of | 14,433 | 100 | |
| #94 | MgTheGreat USLv 100 · as of | 14,428 | 100 | |
| #95 | Dexter_Morgan CRLv 100 · as of | 14,425 | 100 | |
| #96 | Vasto-Lorde CRLv 100 · as of | 14,400 | 100 | |
| #97 | Maybe CRLv 100 · as of | 14,368 | 100 | |
| #98 | weebl |X|Lv 100 · as of | 14,364 | 100 | |
| #99 | chickenlittle RoFLv 100 · as of | 14,336 | 100 | |
| #100 | ESPNGEEK NUKELv 71 · as of | 14,330 | 71 |
Each player as last observed; values have different ages (player data is refreshed about every five weeks). ranking built · yesterday
Jump to a rank or download
Distribution median, top 10%, top 1%
- Median
- 8
- Top 10% reach
- 616
- Top 1% reach
- 5,577
- Top 0.1% reach
- 11,176
- Zero or not observed
- 2,073,450
1–910k–100k
Show data
| Item | Players |
|---|---|
| 1–9 | 248k |
| 10–99 | 118k |
| 100–999 | 67.1k |
| 1k–10k | 36k |
| 10k–100k | 767 |
Ranked players with a non-zero value, grouped by powers of ten.
ranking built · yesterday
About this stat and how it is ranked
Players ranked by drugs used, highest first.
Ranks are competition ranks among players with a non-zero value (“1, 2, 2, 4”). NPCs and accounts TornLife no longer observes are not ranked. Staff and volunteer roles and Federal accounts are ranked, with a marker. Ranks come from one daily build, so every page of this board agrees with every profile.