Enemies
Players ranked by enemies, highest first.
| Rank | Player | Enemies | Level | As of |
|---|---|---|---|---|
| #1 | themastercheifLv 29 · as of | 3,160 | 29 | |
| #2 | agreavesLv 24 · as of | 2,937 | 24 | |
| #3 | LockedLv 34 · as of | 2,924 | 34 | |
| #4 | Dragon721Lv 23 · as of | 2,607 | 23 | |
| #5 | wilashLv 26 · as of | 2,464 | 26 | |
| #6 | crazydaveLv 35 · as of | 2,307 | 35 | |
| #7 | Infernial NSLv 100 · as of | 2,199 | 100 | |
| #8 | Circle_Meng BSULv 100 · as of | 2,154 | 100 | |
| #9 | miff99Lv 21 · as of | 2,081 | 21 | |
| #10 | imaginarytruthsLv 100 · as of | 1,800 | 100 | |
| #11 | Bluffer_Fish DLLv 100 · as of | 1,764 | 100 | |
| #12 | DOMINODOMLv 3 · as of | 1,751 | 3 | |
| #13 | fredmonkeyLv 20 · as of | 1,744 | 20 | |
| #14 | iBennettLv 26 · as of | 1,715 | 26 | |
| #15 | livehereLv 20 · as of | 1,675 | 20 | |
| #16 | Sarkov 39HLv 100 · as of | 1,672 | 100 | |
| #17 | IceColdCola UNTLv 100 · as of | 1,668 | 100 | |
| #18 | CockyNudist NUKELv 100 · as of | 1,654 | 100 | |
| #19 | qwertypooLv 20 · as of | 1,640 | 20 | |
| #20 | SirJux PTLv 99 · as of | 1,634 | 99 | |
| #21 | maverick1972Lv 31 · as of | 1,605 | 31 | |
| #22 | james2503Lv 26 · as of | 1,597 | 26 | |
| #23 | penguinbobLv 5 · as of | 1,590 | 5 | |
| #24 | Offertory SHATLv 100 · as of | 1,549 | 100 | |
| #25 | newer BSULv 100 · as of | 1,544 | 100 | |
| #26 | BLS-Envoy 39HLv 100 · as of | 1,516 | 100 | |
| #27 | nurynLv 22 · as of | 1,479 | 22 | |
| #28 | rowdy Fed Lv 48 · as of | 1,445 | 48 | |
| #29 | L3MILKLv 4 · as of | 1,420 | 4 | |
| #30 | aaronyuanLv 19 · as of | 1,399 | 19 | |
| #31 | _SCOFIELD_ CRLv 100 · as of | 1,368 | 100 | |
| #32 | matt007Lv 27 · as of | 1,348 | 27 | |
| #33 | realistassasin JFK™Lv 100 · as of | 1,329 | 100 | |
| #34 | ralucakiss84 Fed Lv 100 · as of | 1,320 | 100 | |
| #35 | braskiusLv 17 · as of | 1,306 | 17 | |
| #36 | cdwilliams101Lv 21 · as of | 1,295 | 21 | |
| #37 | green_punk768Lv 21 · as of | 1,292 | 21 | |
| #38 | 394Lv 38 · as of | 1,262 | 38 | |
| #39 | yaesu001Lv 23 · as of | 1,220 | 23 | |
| #40 | tutanLv 20 · as of | 1,195 | 20 | |
| #41 | Pops AQUALv 100 · as of | 1,177 | 100 | |
| #42 | 63476Lv 22 · as of | 1,131 | 22 | |
| #43 | gogo234Lv 19 · as of | 1,117 | 19 | |
| #44 | 1371383Lv 100 · as of | 1,110 | 100 | |
| #45 | Magic CRLv 100 · as of | 1,068 | 100 | |
| #46 | samartinLv 20 · as of | 1,061 | 20 | |
| #47 | Dsla VRLv 15 · as of | 1,043 | 15 | |
| #48 | fredieLv 20 · as of | 1,020 | 20 | |
| #49 | CarrotLv 56 · as of | 1,008 | 56 | |
| #50 | Collete ICYLv 100 · as of | 997 | 100 | |
| #51 | MataifaLv 31 · as of | 983 | 31 | |
| #52 | miz_b_havenLv 36 · as of | 981 | 36 | |
| #53 | LTJELLOMAN NSLv 100 · as of | 968 | 100 | |
| #54 | KceponisLv 100 · as of | 961 | 100 | |
| #55 | Kookaburra VLLv 100 · as of | 956 | 100 | |
| #56 | RagingRaptor BOWLv 100 · as of | 944 | 100 | |
| #57tied with 1 other | D3vl IBLv 100 · as of | 943 | 100 | |
| #57tied with 1 other | Hass101Lv 20 · as of | 943 | 20 | |
| #59 | Jammy_Git |X|Lv 100 · as of | 939 | 100 | |
| #60 | LeStPainInside PTLv 100 · as of | 919 | 100 | |
| #61 | GhoadLv 8 · as of | 915 | 8 | |
| #62 | Nath |X|Lv 100 · as of | 908 | 100 | |
| #63 | JxD SIEGLv 90 · as of | 891 | 90 | |
| #64 | MissBlackLaceLv 91 · as of | 886 | 91 | |
| #65 | FidelCashflow WTFHLv 100 · as of | 878 | 100 | |
| #66 | AbdullahLv 95 · as of | 852 | 95 | |
| #67tied with 1 other | nature95boyLv 20 · as of | 848 | 20 | |
| #67tied with 1 other | dmoraLv 19 · as of | 848 | 19 | |
| #69 | babymollyLv 27 · as of | 846 | 27 | |
| #70 | DonEdweezyLv 46 · as of | 837 | 46 | |
| #71tied with 1 other | King_AceLv 94 · as of | 836 | 94 | |
| #71tied with 1 other | JACKBLACKLv 100 · as of | 836 | 100 | |
| #73tied with 1 other | WOW WELv 100 · as of | 833 | 100 | |
| #73tied with 1 other | ColdLand SVHLv 100 · as of | 833 | 100 | |
| #75 | LorscheLv 100 · as of | 832 | 100 | |
| #76 | DiabolicalDave Fed Lv 90 · as of | 831 | 90 | |
| #77 | ff520 CCRCLv 100 · as of | 810 | 100 | |
| #78 | Capt-ArchieLv 99 · as of | 804 | 99 | |
| #79 | alpaca BSULv 100 · as of | 803 | 100 | |
| #80 | Anton 39XLv 100 · as of | 765 | 100 | |
| #81 | mroqLv 24 · as of | 750 | 24 | |
| #82 | xiansakana Nov.Lv 100 · as of | 740 | 100 | |
| #83 | peterors Nov.Lv 100 · as of | 736 | 100 | |
| #84 | iyvy UCSLv 97 · as of | 735 | 97 | |
| #85 | ShoobyLv 100 · as of | 733 | 100 | |
| #86tied with 1 other | uber44 BOZOLv 34 · as of | 711 | 34 | |
| #86tied with 1 other | fanpi017Lv 35 · as of | 711 | 35 | |
| #88tied with 1 other | Rory_BreakerLv 92 · as of | 708 | 92 | |
| #88tied with 1 other | Skjold NLMLv 100 · as of | 708 | 100 | |
| #90 | Bruce-LeeFFSLv 100 · as of | 697 | 100 | |
| #91 | edy25Lv 100 · as of | 690 | 100 | |
| #92tied with 1 other | Eliminator TLLv 75 · as of | 686 | 75 | |
| #92tied with 1 other | killatrone_4000Lv 24 · as of | 686 | 24 | |
| #94 | MonicaLv 23 · as of | 681 | 23 | |
| #95 | TwinkleAngelLv 33 · as of | 675 | 33 | |
| #96tied with 1 other | Matty_h NITELv 100 · as of | 671 | 100 | |
| #96tied with 1 other | AngelOfHealingLv 20 · as of | 671 | 20 | |
| #98 | Mewtwo USMCLv 100 · as of | 665 | 100 | |
| #99 | Spliffy MReLv 100 · as of | 664 | 100 | |
| #100 | AbeLv 100 · as of | 658 | 100 |
Each player as last observed; values have different ages (player data is refreshed about every five weeks). ranking built · yesterday
Jump to a rank or download
Distribution median, top 10%, top 1%
- Median
- 2
- Top 10% reach
- 10
- Top 1% reach
- 70
- Top 0.1% reach
- 303
- Zero or not observed
- 2,191,480
1–91k–10k
Show data
| Item | Players |
|---|---|
| 1–9 | 315k |
| 10–99 | 34.6k |
| 100–999 | 2.1k |
| 1k–10k | 49 |
Ranked players with a non-zero value, grouped by powers of ten.
ranking built · yesterday
About this stat and how it is ranked
Players ranked by enemies, highest first.
Ranks are competition ranks among players with a non-zero value (“1, 2, 2, 4”). NPCs and accounts TornLife no longer observes are not ranked. Staff and volunteer roles and Federal accounts are ranked, with a marker. Ranks come from one daily build, so every page of this board agrees with every profile.