Token refills
Players ranked by token refills, highest first.
| Rank | Player | Token refills | Level | As of |
|---|---|---|---|---|
| #1 | Belgarath ~SA~Lv 100 · as of | 3,615 | 100 | |
| #2 | cl3ric0lLv 85 · as of | 3,041 | 85 | |
| #3 | Evil_Hamster C6Lv 100 · as of | 2,872 | 100 | |
| #4 | Jackie_Keenan EtChLv 100 · as of | 2,703 | 100 | |
| #5 | BossHogg USLv 100 · as of | 2,571 | 100 | |
| #6 | Westend ICYLv 100 · as of | 2,532 | 100 | |
| #7 | DeadbeatDonnie TNLLv 100 · as of | 2,470 | 100 | |
| #8 | myshoeshurt CRLv 100 · as of | 2,403 | 100 | |
| #9 | Xi_Jinping VIN Reporter Lv 100 · as of | 2,378 | 100 | |
| #10 | GenBlood PTLv 100 · as of | 2,306 | 100 | |
| #11 | Marc JUXLv 100 · as of | 2,303 | 100 | |
| #12 | Yuri_OrlovLv 100 · as of | 2,284 | 100 | |
| #13 | Lone_Legion ASLv 100 · as of | 2,271 | 100 | |
| #14 | PHATBUDSTUD P_BLv 100 · as of | 2,181 | 100 | |
| #15 | lazzaro SSLv 100 · as of | 2,041 | 100 | |
| #16 | Cartis CRLv 100 · as of | 2,039 | 100 | |
| #17 | markfeeble RoFLv 100 · as of | 2,026 | 100 | |
| #18 | Droxi NSLv 99 · as of | 2,001 | 99 | |
| #19 | RosieLv 100 · as of | 1,977 | 100 | |
| #20 | Bamber MVLv 100 · as of | 1,952 | 100 | |
| #21tied with 1 other | Bish MED!Lv 100 · as of | 1,884 | 100 | |
| #21tied with 1 other | HippieKamikaze LWLv 100 · as of | 1,884 | 100 | |
| #23 | L4suicide InQLv 100 · as of | 1,852 | 100 | |
| #24 | Storm1968 HnBLv 100 · as of | 1,813 | 100 | |
| #25 | Jablesi APLv 100 · as of | 1,811 | 100 | |
| #26 | Firewallix 420Lv 31 · as of | 1,794 | 31 | |
| #27 | leonovLv 99 · as of | 1,774 | 99 | |
| #28 | CoNnOrMaDdOcK DAMLv 100 · as of | 1,759 | 100 | |
| #29tied with 1 other | kunagisa PNLv 100 · as of | 1,750 | 100 | |
| #29tied with 1 other | Fluffy_ NUKELv 100 · as of | 1,750 | 100 | |
| #31 | PezqueenLv 100 · as of | 1,747 | 100 | |
| #32 | Smokey123 RoF Helper Lv 90 · as of | 1,722 | 90 | |
| #33 | flowerpot BSMLv 100 · as of | 1,707 | 100 | |
| #34 | samwice UCHYLv 96 · as of | 1,691 | 96 | |
| #35 | drytorch BSLv 100 · as of | 1,689 | 100 | |
| #36 | ---stone--- HnBLv 100 · as of | 1,684 | 100 | |
| #37 | Manchineel COVYLv 100 · as of | 1,679 | 100 | |
| #38 | MonkeyMagic ESCLv 100 · as of | 1,664 | 100 | |
| #39 | Agadon CAKELv 84 · as of | 1,663 | 84 | |
| #40 | Varamin NUKELv 26 · as of | 1,633 | 26 | |
| #41 | Wrath TW*Lv 100 · as of | 1,589 | 100 | |
| #42 | _Big_GunZ_ |X|Lv 100 · as of | 1,587 | 100 | |
| #43 | BettyBoopLv 100 · as of | 1,569 | 100 | |
| #44 | GooDMooDLv 100 · as of | 1,561 | 100 | |
| #45 | jcomicrelief PWBLv 30 · as of | 1,559 | 30 | |
| #46 | TheBeast HBLv 100 · as of | 1,543 | 100 | |
| #47 | xfsLv 89 · as of | 1,536 | 89 | |
| #48 | Spalds ARCLv 100 · as of | 1,521 | 100 | |
| #49 | RookLv 92 · as of | 1,502 | 92 | |
| #50tied with 1 other | PlopBucket HHLv 100 · as of | 1,497 | 100 | |
| #50tied with 1 other | ChronoTrigger HiHkLv 100 · as of | 1,497 | 100 | |
| #52 | GULENG $3xyLv 100 · as of | 1,461 | 100 | |
| #53 | Vernunzio CRLv 100 · as of | 1,455 | 100 | |
| #54 | Hammer ~WP~Lv 100 · as of | 1,452 | 100 | |
| #55 | SujakLv 100 · as of | 1,449 | 100 | |
| #56 | Oook *DP*Lv 100 · as of | 1,444 | 100 | |
| #57 | LuluCthulhu DAMLv 100 · as of | 1,415 | 100 | |
| #58 | BibleStorm UVLv 99 · as of | 1,409 | 99 | |
| #59 | Timpo MLGLv 100 · as of | 1,405 | 100 | |
| #60 | revontcdLv 76 · as of | 1,403 | 76 | |
| #61 | Argozdoc NubsLv 100 · as of | 1,391 | 100 | |
| #62 | Slothex NSLv 100 · as of | 1,388 | 100 | |
| #63 | torn_assasin CRZYLv 75 · as of | 1,377 | 75 | |
| #64 | Cobardon LWsLv 86 · as of | 1,366 | 86 | |
| #65 | Swaggerly NUKELv 100 · as of | 1,362 | 100 | |
| #66 | Aaassh NSLv 100 · as of | 1,360 | 100 | |
| #67 | PublicVoid BirdLv 100 · as of | 1,358 | 100 | |
| #68 | OmpaOdinsonLv 100 · as of | 1,357 | 100 | |
| #69tied with 1 other | DoughBoy [BS]Lv 100 · as of | 1,341 | 100 | |
| #69tied with 1 other | HumperDink 39XLv 100 · as of | 1,341 | 100 | |
| #71 | D4RKTHI3F CRLv 100 · as of | 1,335 | 100 | |
| #72 | Niefel NUKELv 100 · as of | 1,331 | 100 | |
| #73 | LeRoux AQUALv 100 · as of | 1,327 | 100 | |
| #74 | RGiskard |X|Lv 100 · as of | 1,324 | 100 | |
| #75 | AncientChee OWLv 100 · as of | 1,295 | 100 | |
| #76 | JollyRancher OTCLv 85 · as of | 1,283 | 85 | |
| #77 | Eddycon |X|Lv 100 · as of | 1,278 | 100 | |
| #78 | BodyBagger |X|Lv 100 · as of | 1,271 | 100 | |
| #79 | P_i_f [ÐA]Lv 100 · as of | 1,263 | 100 | |
| #80 | Skeletron JFK™Lv 100 · as of | 1,258 | 100 | |
| #81 | MADD168_8 DLLv 100 · as of | 1,246 | 100 | |
| #82 | Curio |X|Lv 100 · as of | 1,235 | 100 | |
| #83 | IseeDeadPPL PALv 100 · as of | 1,231 | 100 | |
| #84 | SirJux PTLv 99 · as of | 1,215 | 99 | |
| #85 | KingCroesus WPNGLv 100 · as of | 1,213 | 100 | |
| #86 | MeanMike NSLv 100 · as of | 1,206 | 100 | |
| #87 | veddev Fed Lv 50 · as of | 1,200 | 50 | |
| #88 | saberxtcLv 18 · as of | 1,199 | 18 | |
| #89tied with 1 other | Muttley_616 TNLFLv 100 · as of | 1,193 | 100 | |
| #89tied with 1 other | SYT 420Lv 100 · as of | 1,193 | 100 | |
| #91 | Green_Revolver [ÐA]Lv 100 · as of | 1,192 | 100 | |
| #92 | CaptHindsight HAKALv 100 · as of | 1,190 | 100 | |
| #93 | Madz HTLv 100 · as of | 1,187 | 100 | |
| #94 | KickRocks -H- Fed Lv 95 · as of | 1,186 | 95 | |
| #95 | Roland410 JUXLv 100 · as of | 1,177 | 100 | |
| #96 | StarlordLv 100 · as of | 1,171 | 100 | |
| #97tied with 1 other | Andrew |X|Lv 100 · as of | 1,160 | 100 | |
| #97tied with 1 other | Invert Fed Lv 100 · as of | 1,160 | 100 | |
| #99 | soaresol REKLv 100 · as of | 1,158 | 100 | |
| #100 | DeAthN0Tes PTLv 100 · as of | 1,148 | 100 |
Each player as last observed; values have different ages (player data is refreshed about every five weeks). ranking built · yesterday
Jump to a rank or download
Distribution median, top 10%, top 1%
- Median
- 5
- Top 10% reach
- 121
- Top 1% reach
- 531
- Top 0.1% reach
- 1,497
- Zero or not observed
- 2,493,296
1–91k–10k
Show data
| Item | Players |
|---|---|
| 1–9 | 30.5k |
| 10–99 | 13.6k |
| 100–999 | 5.51k |
| 1k–10k | 134 |
Ranked players with a non-zero value, grouped by powers of ten.
ranking built · yesterday
About this stat and how it is ranked
Players ranked by token refills, highest first.
Ranks are competition ranks among players with a non-zero value (“1, 2, 2, 4”). NPCs and accounts TornLife no longer observes are not ranked. Staff and volunteer roles and Federal accounts are ranked, with a marker. Ranks come from one daily build, so every page of this board agrees with every profile.