Companies
Torn companies with their stars, staff and income as last observed.
| Company | Type | Stars | Employees | Weekly income | Director |
|---|---|---|---|---|---|
| Garden of Eden (HIRING) | Adult Novelties | 0 | 4 / 5 | $0 | D3DEE33 |
| meowmfer's Gun Shop | Gun Shop | 0 | 2 / 4 | $0 | meowmfer |
| _error7Hz's Mining Corporation | Mining Corporation | 0 | 1 / 8 | $0 | _error7Hz |
| Wiber's Sweet Shop | Sweet Shop | 0 | 0 / 4 | $0 | Wiber |
| Pull the Trigger | Gun Shop | 0 | 0 / 4 | $0 | cerberus55 |
| No-17's Property Broker | Property Broker | 0 | 1 / 6 | $0 | No-17 |
| Paradize Island | Adult Novelties | 0 | 6 / 6 | $0 | IanDaDetroyer97 |
| Secret Class | Adult Novelties | 0 | 0 / 4 | $0 | Leiden |
| Prestonslayer15's Property Broker | Property Broker | 0 | 0 / 4 | $0 | Prestonslayer15 |
| TonMafia21's Mechanic Shop | Mechanic Shop | 0 | 0 / 4 | $0 | TonMafia21 |
| Imperia Styling | Hair Salon | 0 | 6 / 9 | $0 | Bryphus |
| Blep's Whimsical Rags | Clothing Store | 0 | 0 / 5 | $0 | Blepoo |
| Fortissimo | Music Store | 0 | 0 / 6 | $0 | SilasVoss |
| FourTwenty Firearms | Gun Shop | 0 | 0 / 4 | $0 | Jazman420 |
Income figures are Torn's daily and weekly numbers at the last refresh; a daily history starts on 10 September 2026.
Company types (39)
- Adult Novelties 2,484
- Amusement Park 56
- Candle Shop 1,149
- Car Dealership 239
- Clothing Store 323
- Cruise Line 122
- Cyber Cafe 115
- Detective Agency 142
- Farm 179
- Firework Stand 570
- Fitness Center 371
- Flower Shop 670
- Furniture Store 199
- Game Shop 333
- Gas Station 135
- Gents Strip Club 123
- Grocery Store 221
- Gun Shop 337
- Hair Salon 265
- Ladies Strip Club 123
- Law Firm 202
- Lingerie Store 601
- Logistics Management 228
- Meat Warehouse 88
- Mechanic Shop 273
- Mining Corporation 951
- Music Store 586
- Nightclub 179
- Oil Rig 436
- Private Security Firm 346
- Property Broker 436
- Pub 657
- Restaurant 325
- Software Corporation 226
- Sweet Shop 1,277
- Television Network 154
- Theater 36
- Toy Shop 165
- Zoo 42