Stonehouse Brokers
Property Broker company. Stars, staff and income as last observed.
- Stars
- 5 out of 10
- Employees
- 3 of 9 places
- Weekly income
- $999,844 91st in its type
- Daily income
- $134,944 59 customers
- Age
- 650 days, founded 16 Dec 2024
Director: Andeeroo [3424774] U/S · Type: Property Broker
Daily series
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $1,247,753 |
| 11 Sep | $1,348,681 |
| 12 Sep | $1,336,695 |
| 13 Sep | $1,342,271 |
| 14 Sep | $1,244,036 |
| 15 Sep | $1,336,414 |
| 16 Sep | $1,400,013 |
| 17 Sep | $1,358,626 |
| 18 Sep | $1,340,474 |
| 19 Sep | $1,296,955 |
| 20 Sep | $1,181,317 |
| 21 Sep | $1,214,617 |
| 22 Sep | $1,161,107 |
| 23 Sep | $1,140,864 |
| 24 Sep | $1,094,830 |
| 25 Sep | $1,027,478 |
| 26 Sep | $1,005,722 |
| 28 Sep | $999,844 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 3 |
| 11 Sep | 3 |
| 12 Sep | 3 |
| 13 Sep | 3 |
| 14 Sep | 3 |
| 15 Sep | 3 |
| 16 Sep | 3 |
| 17 Sep | 4 |
| 18 Sep | 4 |
| 19 Sep | 3 |
| 20 Sep | 3 |
| 21 Sep | 3 |
| 22 Sep | 3 |
| 23 Sep | 3 |
| 24 Sep | 3 |
| 25 Sep | 3 |
| 26 Sep | 3 |
| 28 Sep | 3 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| Ryan4200001 [3424598] U/S | Associate Broker | 242 | listed |
| LordRokkah [4115699] | Property Broker | 20 | listed |
| ROCHEYD [4447504] | Corporal | 13 | listed |
Joins and departures observed (1)
- Joined: Ryan4200001 between and · from the player's profile
Each change happened between two observations, so it carries a window.