SQUARD DEFY ORDINARY
Adult Novelties company. Stars, staff and income as last observed.
- Stars
- 8 out of 10
- Employees
- 9 of 10 places
- Weekly income
- $8,662,018 744th in its type
- Daily income
- $1,070,322 14,629 customers
- Age
- 359 days, founded 30 Sep 2025
Director: JAWBONER [2962251] ROPs · Type: Adult Novelties
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $10,025,235 |
| 11 Sep | $10,064,991 |
| 12 Sep | $10,062,305 |
| 13 Sep | $10,091,610 |
| 14 Sep | $10,078,576 |
| 15 Sep | $10,019,104 |
| 16 Sep | $9,988,247 |
| 17 Sep | $10,047,430 |
| 18 Sep | $9,946,491 |
| 19 Sep | $9,914,781 |
| 20 Sep | $9,827,644 |
| 21 Sep | $9,762,209 |
| 22 Sep | $9,725,228 |
| 23 Sep | $9,430,773 |
| 24 Sep | $8,947,872 |
| 25 Sep | $8,662,018 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 10 |
| 11 Sep | 10 |
| 12 Sep | 10 |
| 13 Sep | 10 |
| 14 Sep | 10 |
| 15 Sep | 10 |
| 16 Sep | 10 |
| 17 Sep | 10 |
| 18 Sep | 10 |
| 19 Sep | 10 |
| 20 Sep | 10 |
| 21 Sep | 10 |
| 22 Sep | 10 |
| 23 Sep | 8 |
| 24 Sep | 9 |
| 25 Sep | 9 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| Dietotex [3984427] DV | Sales Assistant | 245 | listed |
| Hiya2213 [4054148] | Dealer | 243 | listed |
| WojtiniSzef [4004928] TBO | Sales Assistant | 242 | listed |
| Sunami [3751745] | Sales Assistant | 226 | listed |
| Hicara [4130017] | Sales Assistant | 158 | listed |
| Ashildr [3766941] | Private | 129 | listed |
| theark [3946682] Ck | Sales Assistant | 119 | listed |
| youbeprofen [4253019] BL | Sales Assistant | 119 | listed |
| freak1982 [4041777] BTK | Private | 1 | listed |
Joins and departures observed (1)
- Joined: freak1982 between and · from the company listing
Each change happened between two observations, so it carries a window.