Germans PUB
Pub company. Stars, staff and income as last observed.
- Stars
- 1 out of 10
- Employees
- 2 of 5 places
- Weekly income
- $368,980 259th in its type
- Daily income
- $37,546 356 customers
- Age
- 76 days, founded 10 Jul 2026
Director: MikeD286 [4348430] EE · Type: Pub
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $416,545 |
| 11 Sep | $417,381 |
| 12 Sep | $418,886 |
| 13 Sep | $418,458 |
| 14 Sep | $419,484 |
| 15 Sep | $421,498 |
| 16 Sep | $421,022 |
| 17 Sep | $418,039 |
| 18 Sep | $414,758 |
| 19 Sep | $411,169 |
| 20 Sep | $397,036 |
| 21 Sep | $382,742 |
| 22 Sep | $381,275 |
| 23 Sep | $374,810 |
| 24 Sep | $373,487 |
| 25 Sep | $368,980 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 2 |
| 11 Sep | 2 |
| 12 Sep | 2 |
| 13 Sep | 2 |
| 14 Sep | 2 |
| 15 Sep | 2 |
| 16 Sep | 2 |
| 17 Sep | 2 |
| 18 Sep | 2 |
| 19 Sep | 2 |
| 20 Sep | 2 |
| 21 Sep | 2 |
| 22 Sep | 2 |
| 23 Sep | 2 |
| 24 Sep | 2 |
| 25 Sep | 2 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.