Black Orchid Co.
Adult Novelties company. Stars, staff and income as last observed.
- Stars
- 2 out of 10
- Employees
- 5 of 9 places
- Weekly income
- $1,688,716 1,211th in its type
- Daily income
- $245,395 2,530 customers
- Age
- 64 days, founded 25 Jul 2026
Director: KostadinD [4208026] BELL · Type: Adult Novelties
Daily series
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $1,614,942 |
| 11 Sep | $1,624,377 |
| 12 Sep | $1,653,338 |
| 13 Sep | $1,687,737 |
| 14 Sep | $1,715,534 |
| 15 Sep | $1,665,325 |
| 16 Sep | $1,622,644 |
| 17 Sep | $1,602,289 |
| 18 Sep | $1,570,141 |
| 19 Sep | $1,528,216 |
| 20 Sep | $1,485,795 |
| 21 Sep | $1,441,485 |
| 22 Sep | $1,459,338 |
| 23 Sep | $1,514,596 |
| 24 Sep | $1,543,758 |
| 25 Sep | $1,580,816 |
| 26 Sep | $1,625,615 |
| 28 Sep | $1,688,716 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 7 |
| 11 Sep | 7 |
| 12 Sep | 7 |
| 13 Sep | 7 |
| 14 Sep | 6 |
| 15 Sep | 6 |
| 16 Sep | 6 |
| 17 Sep | 6 |
| 18 Sep | 6 |
| 19 Sep | 6 |
| 20 Sep | 6 |
| 21 Sep | 5 |
| 22 Sep | 6 |
| 23 Sep | 6 |
| 24 Sep | 6 |
| 25 Sep | 6 |
| 26 Sep | 6 |
| 28 Sep | 5 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| MortalTrix [4355535] | Cleaner | 62 | listed |
| bonmivo [4086479] BOC | Sales Assistant | 60 | listed |
| MadjakBaggs78 [4342400] | Sales Assistant | 51 | listed |
| CannyCZ [4201758] BELL | Sexpert | 26 | listed |
| ST_BE [4315522] 7DS* | Sales Assistant | 6 | listed |
Joins and departures observed (1)
- Left: Busto13 between and · from the company listing
Each change happened between two observations, so it carries a window.