Kushindo Flavour
Sweet Shop company. Stars, staff and income as last observed.
- Stars
- 1 out of 10
- Employees
- 1 of 9 places
- Weekly income
- $6,941 326th in its type
- Daily income
- $1,066 55 customers
- Age
- 60 days, founded 26 Jul 2026
Director: Babyboo82 [4356702] KUSH · Type: Sweet Shop
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $5,754 |
| 11 Sep | $5,818 |
| 12 Sep | $5,887 |
| 13 Sep | $5,997 |
| 14 Sep | $5,994 |
| 15 Sep | $5,934 |
| 16 Sep | $5,919 |
| 17 Sep | $5,978 |
| 18 Sep | $6,062 |
| 19 Sep | $6,166 |
| 20 Sep | $6,254 |
| 21 Sep | $6,409 |
| 22 Sep | $6,555 |
| 23 Sep | $6,644 |
| 24 Sep | $6,810 |
| 25 Sep | $6,941 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 2 |
| 11 Sep | 2 |
| 12 Sep | 2 |
| 13 Sep | 2 |
| 14 Sep | 2 |
| 15 Sep | 1 |
| 16 Sep | 1 |
| 17 Sep | 1 |
| 18 Sep | 1 |
| 19 Sep | 1 |
| 20 Sep | 1 |
| 21 Sep | 1 |
| 22 Sep | 1 |
| 23 Sep | 1 |
| 24 Sep | 1 |
| 25 Sep | 1 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.