DandeLIONs Shop (Hiring)
Flower Shop company. Stars, staff and income as last observed.
- Stars
- 1 out of 10
- Employees
- 6 of 7 places
- Weekly income
- $557,876 135th in its type
- Daily income
- $161,842 929 customers
- Age
- 49 days, founded 6 Aug 2026
Director: ShaSha_OP [3991582] http · Type: Flower Shop
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $505,778 |
| 11 Sep | $489,495 |
| 12 Sep | $460,070 |
| 13 Sep | $482,429 |
| 14 Sep | $449,951 |
| 15 Sep | $405,118 |
| 16 Sep | $369,813 |
| 17 Sep | $413,177 |
| 18 Sep | $404,573 |
| 19 Sep | $415,565 |
| 20 Sep | $400,745 |
| 21 Sep | $408,373 |
| 22 Sep | $428,662 |
| 23 Sep | $462,701 |
| 24 Sep | $460,845 |
| 25 Sep | $557,876 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 4 |
| 11 Sep | 4 |
| 12 Sep | 4 |
| 13 Sep | 4 |
| 14 Sep | 4 |
| 15 Sep | 5 |
| 16 Sep | 5 |
| 17 Sep | 6 |
| 18 Sep | 6 |
| 19 Sep | 6 |
| 20 Sep | 6 |
| 21 Sep | 7 |
| 22 Sep | 7 |
| 23 Sep | 7 |
| 24 Sep | 7 |
| 25 Sep | 6 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| fuggaroonies [4454237] | Florist | 31 | listed |
| iwiKMWTW [4263457] | Marketer | 30 | listed |
| Xbr [4293034] BBBG | Florist | 26 | listed |
| 4435128 [4435128] NOC | Sales Apprentice | 11 | listed |
| vianokiting [4479821] DISR | Apprentice | 8 | listed |
| Ophenia [4522539] | Bagboy | 4 | listed |
Joins and departures observed (2)
- Left: ShinoDagon between and · from the company listing
- Joined: vianokiting between and · from the player's profile
Each change happened between two observations, so it carries a window.