The Pinkerton Agency
Detective Agency company. Stars, staff and income as last observed.
- Stars
- 1 out of 10
- Employees
- 4 of 6 places
- Weekly income
- $186,000 74th in its type
- Daily income
- $35,000 1 customer
- Age
- 44 days, founded 14 Aug 2026
Director: Micah_Bell11 [3853960] PKS · Type: Detective Agency
Daily series
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $707,500 |
| 11 Sep | $812,500 |
| 12 Sep | $917,500 |
| 13 Sep | $917,500 |
| 14 Sep | $952,500 |
| 15 Sep | $987,500 |
| 16 Sep | $952,500 |
| 17 Sep | $910,000 |
| 18 Sep | $840,000 |
| 19 Sep | $770,000 |
| 20 Sep | $700,000 |
| 21 Sep | $571,000 |
| 22 Sep | $449,500 |
| 23 Sep | $363,000 |
| 24 Sep | $280,000 |
| 25 Sep | $232,000 |
| 26 Sep | $197,000 |
| 28 Sep | $186,000 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 6 |
| 11 Sep | 6 |
| 12 Sep | 6 |
| 13 Sep | 6 |
| 14 Sep | 6 |
| 15 Sep | 6 |
| 16 Sep | 6 |
| 17 Sep | 6 |
| 18 Sep | 6 |
| 19 Sep | 6 |
| 20 Sep | 5 |
| 21 Sep | 5 |
| 22 Sep | 5 |
| 23 Sep | 5 |
| 24 Sep | 5 |
| 25 Sep | 5 |
| 26 Sep | 5 |
| 28 Sep | 4 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| Hivef [4352435] | Secretary | 44 | listed |
| ZekkenOne [3858060] | Marketing Manager | 41 | listed |
| timedoutload [4354781] | Trainee Investigator | 41 | listed |
| mattcatf [4120430] | Client Liaison | 20 | listed |