Big Bob's Bread and Beans
Grocery Store company. Stars, staff and income as last observed.
- Stars
- 1 out of 10
- Employees
- 5 of 6 places
- Weekly income
- $102,781 65th in its type
- Daily income
- $19,220 528 customers
- Age
- 30 days, founded 28 Aug 2026
Director: Feasibletax [2456267] ?EST · Type: Grocery Store
Daily series
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $57,284 |
| 11 Sep | $60,614 |
| 12 Sep | $63,606 |
| 13 Sep | $65,168 |
| 14 Sep | $65,824 |
| 15 Sep | $65,556 |
| 16 Sep | $64,811 |
| 17 Sep | $65,457 |
| 18 Sep | $66,408 |
| 19 Sep | $67,509 |
| 20 Sep | $67,970 |
| 21 Sep | $70,822 |
| 22 Sep | $74,248 |
| 23 Sep | $78,176 |
| 24 Sep | $81,012 |
| 25 Sep | $83,393 |
| 26 Sep | $86,519 |
| 28 Sep | $102,781 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 6 |
| 11 Sep | 6 |
| 12 Sep | 6 |
| 13 Sep | 6 |
| 14 Sep | 6 |
| 15 Sep | 6 |
| 16 Sep | 6 |
| 17 Sep | 5 |
| 18 Sep | 5 |
| 19 Sep | 5 |
| 20 Sep | 5 |
| 21 Sep | 5 |
| 22 Sep | 5 |
| 23 Sep | 4 |
| 24 Sep | 4 |
| 25 Sep | 4 |
| 26 Sep | 5 |
| 28 Sep | 5 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
Joins and departures observed (4)
- Joined: TsionJ between and · from the company listing
- Joined: bayanda3 between and · from the player's profile
- Joined: Creams0da between and · from the player's profile
- Joined: Feasibletax between and · from the player's profile
Each change happened between two observations, so it carries a window.