they are my toys
Toy Shop company. Stars, staff and income as last observed.
- Stars
- 1 out of 10
- Employees
- 5 of 5 places
- Weekly income
- $126,159 77th in its type
- Daily income
- $17,324 45 customers
- Age
- 21 days, founded 3 Sep 2026
Director: Eduardd369 [4403717] DP · Type: Toy Shop
Daily series
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $26,260 |
| 11 Sep | $35,015 |
| 12 Sep | $45,825 |
| 13 Sep | $55,745 |
| 14 Sep | $61,680 |
| 15 Sep | $68,455 |
| 16 Sep | $77,990 |
| 17 Sep | $86,515 |
| 18 Sep | $94,590 |
| 19 Sep | $100,745 |
| 20 Sep | $107,640 |
| 21 Sep | $115,765 |
| 22 Sep | $122,100 |
| 23 Sep | $123,040 |
| 24 Sep | $125,665 |
| 25 Sep | $126,159 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202625 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 5 |
| 11 Sep | 5 |
| 12 Sep | 5 |
| 13 Sep | 5 |
| 14 Sep | 5 |
| 15 Sep | 5 |
| 16 Sep | 5 |
| 17 Sep | 5 |
| 18 Sep | 5 |
| 19 Sep | 5 |
| 20 Sep | 5 |
| 21 Sep | 5 |
| 22 Sep | 5 |
| 23 Sep | 5 |
| 24 Sep | 5 |
| 25 Sep | 5 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| Offdejvid [4502811] | Dealer | 21 | listed |
| Permitheus [4458847] ASSI | Sales Assistant | 19 | listed |
| GravebornTLC [4481369] HB | Store Manager | 18 | listed |
| MnrEsterhuizen [4489148] | Private | 18 | listed |
| Faeriekingdeath [4499736] | Bagboy | 18 | listed |
Joins and departures observed (1)
- Joined: GravebornTLC between and · from the player's profile
Each change happened between two observations, so it carries a window.