Uncle Iroh's Hard Teas
Pub company. Stars, staff and income as last observed.
- Stars
- 1 out of 10
- Employees
- 5 of 9 places
- Weekly income
- $42,877 278th in its type
- Daily income
- $17,613 127 customers
- Age
- 20 days, founded 7 Sep 2026
Director: Uncle_Iroh [2315121] DXM · Type: Pub
Daily series
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | $4,598 |
| 11 Sep | $7,683 |
| 12 Sep | $11,118 |
| 13 Sep | $19,644 |
| 14 Sep | $28,270 |
| 15 Sep | $33,062 |
| 16 Sep | $36,071 |
| 17 Sep | $38,729 |
| 18 Sep | $41,631 |
| 19 Sep | $44,596 |
| 20 Sep | $51,907 |
| 21 Sep | $57,325 |
| 22 Sep | $59,726 |
| 23 Sep | $59,054 |
| 24 Sep | $58,338 |
| 25 Sep | $56,945 |
| 26 Sep | $55,145 |
| 28 Sep | $42,877 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
10 Sep 202628 Sep 2026
Show data
| Item | Value |
|---|---|
| 10 Sep | 4 |
| 11 Sep | 4 |
| 12 Sep | 4 |
| 13 Sep | 4 |
| 14 Sep | 4 |
| 15 Sep | 4 |
| 16 Sep | 4 |
| 17 Sep | 4 |
| 18 Sep | 4 |
| 19 Sep | 4 |
| 20 Sep | 4 |
| 21 Sep | 5 |
| 22 Sep | 5 |
| 23 Sep | 4 |
| 24 Sep | 4 |
| 25 Sep | 4 |
| 26 Sep | 4 |
| 28 Sep | 5 |
One value per day from 10 Sep 2026. TornLife's company series starts on 10 September 2026; nothing earlier exists.
Employees as last listed
| Employee | Position (from profile) | Days in company | Listed |
|---|---|---|---|
| RJ_The_Killer [4498430] Ex | Waiter | 20 | listed |
| xEatMyEggRollx [4495144] Ex | Trainer | 19 | listed |
| Nightyy [4517208] FF20 | Bouncer | 7 | listed |
| g4bs [4531419] | Dealer | 0 | listed |
Joins and departures observed (2)
- Left: NobleKnightmare between and · from the company listing
- Joined: g4bs between and · from the company listing
Each change happened between two observations, so it carries a window.