MIDNIGHT Magic
31 members as last observed, average level 64.
- Members observed
- 31 directory lists 29 (27 Aug 2026)
- Average level
- 64
- Joined / left
- 0 / 0 since January 2026
Members
All 31 ›| Member | Level | Position | Status | Joined | Row observed |
|---|---|---|---|---|---|
| r3d_dragun [197160] | 100 | Member | Okay | about 9 Mar 2008 | observed |
| w0rmstar [288041] | 99 | Member | Okay | about 22 May 2013 | observed |
| Belladonna [288677] | 99 | Member | Okay | about 22 May 2008 | observed |
| capt_kangaroo [593200] | 97 | Member | Okay | about 20 May 2008 | observed |
| -SkinneR- [244196] | 93 | Member | Jail | about 19 Sep 2008 | observed |
| joelCAMEL [287086] Fed | 92 | Halden Prisoner | Federal | about 30 May 2008 | observed |
| P_A_L_A_D_I_N [670685] | 87 | Member | Okay | about 26 Jun 2014 | observed |
| Jebal [288038] | 85 | Member | Okay | about 8 Jun 2011 | observed |
| AnDtuigeannTu [865271] | 80 | Member | Okay | about 19 Feb 2025 | observed |
| Hooligan_Finn [318035] | 76 | Co-leader | Okay | about 21 Apr 2008 | observed |
Each member as last observed; rows have different ages. "Joined about" is estimated from the member's days in faction; where TornLife saw the member in another faction after that date, the observed join window is shown first.
Faction rankings (8)
| Rank | Board | Combined | Members counted |
|---|---|---|---|
| #2 | Days in current faction | 179,176 | 31 |
| #41 | Mails sent to colleagues | 12,768 | 31 |
| #79 | Days married | 129,580 | 31 |
| #105 | Mails sent to spouse | 4,678 | 31 |
| #119 | People busted | 58,259 | 31 |
| #126 | Account age | 222,987 | 31 |
| #154 | Times jailed | 32,853 | 31 |
| #157 | Mails sent to faction | 18,809 | 31 |
Sum of members' values as last observed; time stats in days.
Where this comes from
Faction pages show what TornLife sees through members' public profiles, FlyMug's faction directory and the ranked wars it has records of. Member rows on this page were observed between and . Anything those sources do not show, TornLife does not have.