Asclepius: members
69 members as last observed; FlyMug's directory of 27 Aug 2026 lists 97.
Each row is the member's own latest observation, so the list can include people who left recently and miss recent recruits.
| Member | Level | Position | Status | Joined | Row observed |
|---|---|---|---|---|---|
| Mr_Mestopheles [2048355] | 100 | Doctor | Okay | about 16 Jun 2026 | observed |
| AineMari [2117276] | 100 | Surgeon | Okay | about 22 Feb 2026 | observed |
| IamMrE [2410324] | 99 | Surgeon | Okay | about 6 Jun 2025 | observed |
| Tokuki [3224882] | 88 | Co-leader | Hospital | about 22 Oct 2025 | observed |
| Undead_Lilith [2614744] | 82 | Surgeon | Okay | about 13 Jul 2026 | observed |
| Meowrick [2704838] | 80 | Surgeon | Okay | about 23 Feb 2026 | observed |
| mlem [2729522] | 76 | Doctor | Okay | about 30 Jul 2026 | observed |
| The_Lineman [2544851] | 73 | Doctor | Okay | about 20 Jun 2026 | observed |
| solty [794459] | 72 | Doctor | Abroad | about 25 Aug 2026 | observed |
| DrSerious [3289701] | 72 | Aspirant | Traveling | about 4 Sep 2026 | observed |
| waduah [1974640] | 71 | Doctor | Okay | about 8 Nov 2024 | observed |
| sharksup [2654689] | 71 | Surgeon | Okay | about 18 Oct 2024 | observed |
| Fingercuffs [2866807] | 71 | Surgeon | Okay | about 26 Jul 2025 | observed |
| Imunhotep [2888847] | 70 | Surgeon | Okay | about 19 Dec 2025 | observed |
| Flagro [3167881] | 70 | Healer | Okay | about 1 Aug 2026 | observed |
| NoSkill_Jeremy [3149153] | 69 | Surgeon | Okay | about 15 Aug 2026 | observed |
| Mckinnely [1850748] | 68 | Doctor | Okay | about 26 Feb 2025 | observed |
| Pedal4catnip [2917964] | 62 | Doctor | Okay | about 27 May 2026 | observed |
| Jakobspop [2868388] | 61 | Doctor | Okay | about 25 Mar 2026 | observed |
| TheFelineHealer [3336084] | 61 | Loving Cat Daddy | Okay | about 11 Dec 2024 | observed |
| nym [2040258] | 60 | Doctor | Okay | about 5 Jul 2025 | observed |
| Meepok [2122036] | 60 | Surgeon | Okay | about 10 Apr 2026 | observed |
| Catnik [2940695] | 60 | Doctor | Okay | about 2 Dec 2025 | observed |
| Cztyle [3191312] | 60 | Healer | Okay | about 13 Mar 2026 | observed |
| dusya [1981446] | 59 | Surgeon | Okay | about 29 Mar 2024 | observed |
| Johnny_Crash [2386622] | 59 | Surgeon | Okay | between 24 Jan 2026 and 29 Aug 2026 as observed (Torn's days-in-faction count suggests about 29 Dec 2024) | observed |
| Mr-Tian-Mars [2022649] | 57 | Surgeon | Okay | about 3 Feb 2025 | observed |
| seal [2907344] | 57 | Surgeon | Okay | about 6 Jan 2026 | observed |
| DocDoge1011 [2942232] | 57 | Department Chair | Okay | between 27 Jan 2026 and 8 Sep 2026 as observed (Torn's days-in-faction count suggests about 11 Dec 2025) | observed |
| 1128misty1128 [2315463] | 56 | Surgeon | Okay | about 18 Oct 2024 | observed |
| DocWolf [2817610] | 55 | Surgeon | Okay | about 25 Sep 2025 | observed |
| warrior_Queen [3337368] | 55 | Healer | Okay | about 2 Jan 2026 | observed |
| Kuchisake-onna [2769295] | 54 | Surgeon | Okay | about 24 Jul 2026 | observed |
| Shaksy [3131910] | 53 | Surgeon | Okay | about 1 Apr 2025 | observed |
| Charboy69 [3237312] | 53 | Surgeon | Okay | about 5 Oct 2025 | observed |
| Vixenn [3874987] | 52 | Department Chair | Okay | about 16 Jun 2026 | observed |
| Shads [482273] | 50 | Surgeon | Okay | about 22 Feb 2026 | observed |
| RickOShea [3416844] | 50 | Surgeon | Okay | about 7 Oct 2025 | observed |
| SharmZ [3542741] | 49 | Healer | Okay | about 27 Aug 2026 | observed |
| Icy_Luna [2214544] | 47 | Healer | Okay | about 23 Sep 2025 | observed |
| tiny_chemist [3179300] | 47 | Healer | Okay | about 29 May 2025 | observed |
| Bobbypop [2666489] | 45 | Surgeon | Okay | about 19 May 2024 | observed |
| Drace [1595973] | 44 | Surgeon | Okay | about 2 Dec 2025 | observed |
| Seracio [2362564] | 44 | Doctor | Okay | about 22 Mar 2025 | observed |
| midnightrush [2912465] | 42 | Healer | Okay | about 11 Sep 2025 | observed |
| OxO [3430911] | 40 | Doctor | Okay | about 30 Apr 2026 | observed |
| Skedoodlez [2486479] | 39 | Surgeon | Traveling | about 13 Jul 2026 | observed |
| quodius [3038406] | 39 | Healer | Hospital | about 23 Oct 2025 | observed |
| Darkship [2778938] | 38 | Doctor | Okay | between 26 Jan 2026 and 5 Sep 2026 as observed (Torn's days-in-faction count suggests about 19 Nov 2025) | observed |
| Hye [3425582] | 38 | Doctor | Okay | about 8 Dec 2025 | observed |
| Mcnastee27 [2200602] | 36 | Healer | Okay | about 29 Jul 2026 | observed |
| Snowyx23 [3451987] | 36 | Healer | Okay | between 15 Jan 2026 and 30 Aug 2026 as observed (Torn's days-in-faction count suggests about 15 Dec 2025) | observed |
| Hephaestus [3519831] | 35 | Doctor | Traveling | about 7 Jan 2025 | observed |
| Bubbleeey [3467081] | 34 | Surgeon | Okay | about 26 Dec 2024 | observed |
| F3les [3207523] | 33 | Surgeon | Okay | about 9 Nov 2024 | observed |
| IceTv [2307305] | 32 | Doctor | Okay | about 29 Jan 2026 | observed |
| LaszloKovacs [4174177] | 32 | Doctor | Okay | about 31 Mar 2026 | observed |
| KregDaniels [1730181] | 31 | Surgeon | Okay | about 10 Apr 2026 | observed |
| Cpt__MacMellon [2574786] | 31 | Doctor | Okay | about 4 Nov 2024 | observed |
| Lunas_Eclipse [2658644] | 29 | Healer | Okay | about 13 Feb 2026 | observed |
| Zyke_Haderslev [3489731] | 29 | Doctor | Okay | about 6 Jan 2026 | observed |
| DrJopi [2947146] | 27 | Surgeon | Okay | about 18 Aug 2026 | observed |
| Percival [2011120] | 26 | Surgeon | Okay | about 9 Jul 2026 | observed |
| Us3L3sS [2864890] | 26 | Doctor | Okay | about 28 Nov 2024 | observed |
| DocFox [2664828] | 25 | Leader | Okay | about 11 Apr 2025 | observed |
| Banont [2708060] | 20 | Healer | Okay | about 9 Jun 2026 | observed |
| CL3O [4357590] | 16 | Healer | Okay | about 19 Aug 2026 | observed |
| GreedyPanda [2080997] | 15 | Surgeon | Okay | about 26 Nov 2024 | observed |
| Descina [2145232] | 4 | Surgeon | Okay | about 17 Dec 2024 | observed |
Each member as last observed; rows have different ages. "Joined about" is estimated from the member's days in faction; where TornLife saw the member in another faction after that date, the observed join window is shown first.