NECROMONGERS: members
9 members as last observed; FlyMug's directory of 27 Aug 2026 lists 9.
Each row is the member's own latest observation, so the list can include people who left recently and miss recent recruits.
| Member | Level | Position | Status | Joined | Row observed |
|---|---|---|---|---|---|
| DoubleWhammy [1578202] | 72 | Member | Okay | about 15 Apr 2025 | observed |
| kickass13 [1621550] | 45 | Member | Okay | about 7 Oct 2016 | observed |
| suspect1 [543581] | 42 | Co-leader | Okay | about 19 Aug 2016 | observed |
| MrJoker609 [764339] | 41 | Member | Okay | about 11 May 2018 | observed |
| _stupidman_ [288159] | 39 | Member | Okay | about 19 Dec 2017 | observed |
| Morgenstern [1667639] | 38 | Leader | Okay | about 13 Jan 2017 | observed |
| Jeagles97 [330382] | 36 | Member | Okay | about 26 Nov 2017 | observed |
| B4dWolf [2307403] | 10 | Member | Okay | about 14 Apr 2022 | observed |
| Tshiamo2354 [3078071] | 6 | Member | Okay | about 29 Sep 2023 | observed |
Each member as last observed; rows have different ages. "Joined about" is estimated from the member's days in faction; where TornLife saw the member in another faction after that date, the observed join window is shown first.