Toxic Reign: members
71 members as last observed; FlyMug's directory of 27 Aug 2026 lists 98.
Each row is the member's own latest observation, so the list can include people who left recently and miss recent recruits.
| Member | Level | Position | Status | Joined | Row observed |
|---|---|---|---|---|---|
| TsGiScottC [1438699] | 100 | Infected | Okay | about 27 Jul 2026 | observed |
| cwms76 [2107196] | 100 | Co-leader | Okay | about 1 Apr 2018 | observed |
| SinCitySinner [2116762] | 100 | Specialist | Okay | between 22 Jan 2026 and 25 Aug 2026 as observed (Torn's days-in-faction count suggests about 15 Feb 2019) | observed |
| SureGoner [2165208] | 100 | Patient Zero | Hospital | about 5 Jun 2020 | observed |
| Sorcowner [2199764] | 100 | Treasurer | Okay | about 16 Dec 2018 | observed |
| IceeSwirl [2200840] | 100 | Treasurer | Okay | about 20 Jan 2019 | observed |
| Deerman [2222972] | 100 | Infected | Okay | about 18 Apr 2021 | observed |
| Coop [2336636] | 100 | Armorer | Okay | about 28 Sep 2019 | observed |
| Cbgurl [2340448] | 100 | Leader | Okay | about 28 Sep 2019 | observed |
| WanderingWaffle [2464933] | 100 | Specialist | Okay | about 18 Jan 2020 | observed |
| Evaporate_Milk [2434940] | 99 | Infected | Traveling | about 16 Dec 2019 | observed |
| Rover [2686246] | 99 | Treasurer | Okay | between 25 Jan 2026 and 4 Sep 2026 as observed (Torn's days-in-faction count suggests about 19 Feb 2024) | observed |
| Bioparticles [2548103] | 95 | Researcher | Okay | about 18 Jun 2020 | observed |
| Excomantia [2239493] | 94 | Specialist | Okay | about 10 Feb 2019 | observed |
| Lucas65 [2917177] | 93 | Infected | Okay | about 22 Apr 2023 | observed |
| Nabrav [2971521] | 92 | Infected | Okay | about 17 Aug 2024 | observed |
| XZer0 [2243600] | 90 | Patient Zero | Okay | about 16 Feb 2019 | observed |
| Ni-Rex [2946482] | 90 | Night Rawr | Okay | about 4 Oct 2023 | observed |
| Chanoth [1853542] | 89 | Infected | Traveling | about 17 Feb 2024 | observed |
| Scouser [1702304] | 87 | Infected | Okay | about 2 Oct 2025 | observed |
| Sharinaira [2508269] | 87 | Infected | Okay | about 15 Mar 2020 | observed |
| TrainedRobin [2883363] | 87 | Infected | Okay | about 9 Apr 2023 | observed |
| FishSoup [3171388] | 87 | Infected | Okay | about 6 Sep 2025 | observed |
| alessiosca [2650784] | 84 | Infected | Okay | about 16 Feb 2025 | observed |
| LamBenBert [2939141] | 84 | Infected | Okay | about 16 Jun 2026 | observed |
| Mikeniowa [2107931] | 83 | Infected | Okay | about 3 Oct 2025 | observed |
| Ridyard [2932719] | 83 | Infected | Okay | about 1 Jul 2026 | observed |
| Dab710il [3443006] | 82 | Infected | Okay | about 11 Mar 2025 | observed |
| Mr_Spork [3267804] | 81 | Committee | Traveling | about 23 Jul 2025 | observed |
| ZomoZ [2722929] | 80 | Infected | Okay | about 19 Apr 2026 | observed |
| SunJungGuy [3154391] | 80 | Infected | Okay | about 22 Jan 2024 | observed |
| Calaspus [2954735] | 79 | Infected | Okay | about 2 Oct 2023 | observed |
| Pinky2877 [3064142] | 78 | Infected | Okay | about 26 Sep 2023 | observed |
| AsAKite [3130127] | 77 | Infected | Okay | about 1 Nov 2023 | observed |
| Stylese [3547169] | 77 | Infected | Okay | about 8 Mar 2025 | observed |
| Billy_Bills [3517794] | 75 | Infected | Okay | about 31 Dec 2024 | observed |
| Torn4304 [2619283] | 71 | Infected | Okay | about 16 Dec 2020 | observed |
| Real [1767438] | 69 | Infected | Okay | about 10 Oct 2025 | observed |
| Rapa2k [2312102] | 69 | Infected | Okay | about 16 Mar 2026 | observed |
| Spiritusick [2606943] | 69 | Infected | Traveling | about 14 Feb 2024 | observed |
| Pooya102 [2735378] | 69 | Infected | Okay | about 11 May 2026 | observed |
| leboursier [1317312] | 65 | Infected | Okay | about 5 Jan 2026 | observed |
| nevrst [2254480] | 65 | Infected | Okay | about 4 Jul 2026 | observed |
| Capsyze [3235886] | 64 | Infected | Okay | about 19 Oct 2024 | observed |
| Kaysadilla [3447207] | 64 | Infected | Okay | about 11 Mar 2025 | observed |
| Gudea [3515230] | 63 | Infected | Okay | about 18 Sep 2025 | observed |
| BadBoyBilly [3388569] | 62 | Infected | Okay | about 1 Mar 2026 | observed |
| Crunter [2122483] | 59 | Infected | Okay | about 2 Jul 2026 | observed |
| IanGunnery [2752018] | 59 | Infected | Okay | about 6 Jul 2026 | observed |
| RegulationYak [3502473] | 58 | Infected | Okay | about 21 Oct 2025 | observed |
| Veragoot [3548782] | 55 | Infected | Hospital | about 16 Mar 2025 | observed |
| BuzzHead [2109905] | 53 | Treasurer | Okay | about 1 Apr 2018 | observed |
| pony [3176376] | 53 | Infected | Hospital | between 13 Jan 2026 and 13 Sep 2026 as observed (Torn's days-in-faction count suggests about 21 Feb 2025) | observed |
| Stronguard [2980116] | 51 | Infected | Okay | about 21 Jul 2026 | observed |
| Chongouse [2062937] | 50 | Infected | Okay | about 20 Jul 2026 | observed |
| Asphobella [3166542] | 50 | Infected | Okay | about 25 Feb 2024 | observed |
| Deeny9411 [3437020] | 50 | Infected | Okay | about 23 Jun 2026 | observed |
| Mcjee [3544389] | 45 | Infected | Okay | about 2 Jul 2026 | observed |
| WhiteJe5us [3014206] | 42 | Infected | Okay | about 3 Jul 2026 | observed |
| HayatoMisuki [2096639] | 40 | Infected | Traveling | about 15 Jan 2026 | observed |
| MAT0R3L [2111111] | 40 | Infected | Okay | about 15 Apr 2018 | observed |
| Ianira [3218694] | 40 | Infected | Okay | about 4 May 2024 | observed |
| HopesG [4118257] | 40 | Infected | Okay | about 28 Jul 2026 | observed |
| C8H11NO2 [3537705] | 38 | Infected | Okay | about 14 Apr 2025 | observed |
| Bristol2k [4089619] | 31 | Infected | Hospital | about 29 Jun 2026 | observed |
| grpnrfrkn [4140909] | 30 | Infected | Traveling | about 1 Aug 2026 | observed |
| mywigglyweenus [4206068] | 30 | Tainted | Okay | about 4 Aug 2026 | observed |
| Chii-chan [2618801] | 27 | Artistic Kitten | Okay | about 15 Dec 2020 | observed |
| Closure [3099572] | 21 | Infected | Okay | about 14 Feb 2024 | observed |
| Gusangels [4257229] | 18 | Infected | Okay | about 13 May 2026 | observed |
| tetanozzz [3488024] | 17 | Committee | Okay | about 18 Sep 2025 | observed |
Each member as last observed; rows have different ages. "Joined about" is estimated from the member's days in faction; where TornLife saw the member in another faction after that date, the observed join window is shown first.